Ascot Perth Race Results

Complete horse racing results from Ascot Perth. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.

Australia flag Australia
Ascot Perth

Race 1 - Sat 7 Nov 2026

MAGIC MILLIONS PLATE • • 1100m (1770300m) •
Most Selected by our users:
1. Ahab The Arab (14) • 2. Golden Pacific (13) • 4. Snippex (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 4. Snippex Chris Parnham 2/57kg 19/20 FAV
2 4.62L 5. Madam Lash Jason Whiting 2/55kg 30/1
3 5.95L 7. Malibu Star Laqdar Ramoly 2/55kg 13/1
4 7.07L 1. Ahab The Arab Ms Lisa Staples 2/57kg 60 8/1
5 7.8L 3. Prince Prosecco Ms Tash Faithfull 2/57kg 15/1
6 8.73L 6. Just An Illusion Steven Parnham 2/55kg 13/5
7 14.11L 2. Golden Pacific Brad Parnham 2/57kg 6/1
Ascot Perth

Race 2 - Sat 7 Nov 2026

CARBINE CLUB OF WA APPRENTICES CUP • • 2200m (3540500m) •
Most Selected by our users:
2. I Love Ya Money (14) • 1. Abissi (13) • 3. Rommeo (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 2. I Love Ya Money Ms Chanel Cooper (a2/51.5kg) 4/59kg 71 7/5 FAV
2 0.2L 3. Rommeo Ms Sharni Webster (a3/51.5kg) 7/58kg 69 9/2
3 0.61L 1. Abissi Jefferson Tsang (a3/50kg) 6/59kg 71 9/5
4 1.84L 8. Stylax Jason Li (a3/49kg) 9/54kg 61 10/1
5 1.97L 6. Lien Hyphen Ms Tara Atherden (a3/52.5kg) 6/54kg 60 16/1
6 3.33L 4. Starwalker Ms Giaan O'Donnell (a3/49kg) 6/57.5kg 68 15/1
7 4.07L 7. Obscentino Ms Ebony Johnson (a3/51kg) 6/54kg 60 100/1
8 8.01L 5. Admired Ms Tiana Murray (a3/50kg) 10/54.5kg 62 40/1
Ascot Perth

Race 3 - Sat 7 Nov 2026

SGC AUSTRALIA HANDICAP • • 1600m (2574900m) •
Most Selected by our users:
1. Masmelo (16) • 3. Javelin Strike (14) • 4. Billionaire's Row (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 3. Javelin Strike Ms Lucy Fiore 5/57kg 66 12/1
2 0.62L 6. Spank Appeal Brad Parnham 5/55.5kg 63 10/1
3 1.07L 5. Vampi Queen Clint Johnston-Porter 4/56.5kg 65 21/20 FAV
4 2.38L 4. Billionaire's Row Jason Lyon 4/56.5kg 65 9/2
5 2.74L 9. Leetron Joey Azzopardi 5/54kg 60 20/1
6 4.8L 1. Masmelo Jefferson Tsang (a3/50kg) 4/60.5kg 73 4/1
7 7.82L 7. Acta Non Verba Ms Holly Watson 5/55kg 62 11/1
8 8.1L 2. Rock In Wonder Ms Victoria Corver 7/58kg 68 25/1
8. Bondi Star 6/54kg 59
Ascot Perth

Race 4 - Sat 7 Nov 2026

PPS WATER GROUP HANDICAP • • 1400m (2253100m) •
Most Selected by our users:
4. Maalis Song (13) • 1. Rally The Troops (13) • 2. Prince Of Dala (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 2. Prince Of Dala Brad Parnham 4/60.5kg 73 1/1 FAV
2 2.55L 8. Empire Of Rome Clint Johnston-Porter 3/54.5kg 65 6/1
3 3.06L 3. Snippety Legend Ms Tash Faithfull 6/60kg 72 12/1
4 3.25L 5. Marcos Ms Holly Watson 3/56kg 68 15/2
5 3.83L 6. Wolf Whistle Zel Steven Parnham 3/55.5kg 67 5/1
6 4.23L 9. She's A Splinter Ms Lucy Fiore 3/54kg 63 17/2
7 5.08L 7. Elegant Ruler Joey Azzopardi 4/55kg 62 16/1
8 5.1L 1. Rally The Troops Jefferson Tsang (a3/50kg) 5/62kg 76 25/1
4. Maalis Song 5/58kg 68
Ascot Perth

Race 5 - Sat 7 Nov 2026

TABTOUCH - WESTSPEED PLATINUM SERIES HEAT 2 • • 1200m (1931200m) •
Most Selected by our users:
1. Helluva Goddess (14) • 4. Desert Dancing (13) • 2. Ripper Farooq (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 2. Ripper Farooq Ms Chanel Cooper (a2/51.5kg) 5/59kg 68 4/1
2 0.16L 1. Helluva Goddess Jefferson Tsang (a3/50kg) 5/59.5kg 69 18/5
3 1.99L 10. Soldier Of God Ms Lisa Staples 5/55kg 60 11/2
4 2.46L 4. Desert Dancing Joey Azzopardi 6/56.5kg 63 16/1
5 2.6L 6. You Can Call Me Al Shaun O'Donnell 5/55.5kg 61 20/1
6 2.91L 5. Beyond Measure Ms Holly Watson 4/56kg 62 14/5 FAV
7 4.45L 7. Cosmic Treat Ms Lucy Fiore 4/55kg 60 10/1
8 4.61L 9. Rise To Glory Patrick Carbery 5/55kg 60 18/1
9 4.67L 12. Rocking In Vegas Brayden Gaerth 6/54kg 57 25/1
10 6.72L 8. Mia Gusto Ms Tash Faithfull 7/55kg 60 50/1
11 7.01L 11. Pat's Last Bang Jason Lyon 5/54kg 58 30/1
12 8.72L 3. Wicked Venom Clint Johnston-Porter 6/57.5kg 65 18/1
Ascot Perth

Race 6 - Sat 7 Nov 2026

WAROA - FAIRETHA STAKES • Listed • 1400m (2253100m) •
Most Selected by our users:
3. Swift Ruler (13) • 2. He's A Machino (13) • 4. Roger (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 1. Beatty Ms Lucy Fiore 3/58kg 92 9/20 FAV
2 2L 6. Consignment Steven Parnham 3/54kg 65 13/1
3 2.53L 2. He's A Machino Shaun O'Donnell 3/56kg 74 16/1
4 2.75L 5. Godspeed Clint Johnston-Porter 3/55kg 71 3/1
5 4.85L 3. Swift Ruler Brad Parnham 3/55.5kg 76 10/1
6 8.95L 8. Blue Sparx Ms Holly Watson 3/54kg 62 30/1
4. Roger 3/55.5kg 71
7. Countersunk 3/54kg 61
Ascot Perth

Race 7 - Sat 7 Nov 2026

MC EQUINE SURFACES HANDICAP • • 1200m (1931200m) •
Most Selected by our users:
2. Platinum Shot (15) • 4. So Si God (14) • 3. Fast Harry (11)
Finish No. Horse Jockey Age/Wgt OR SP
1 6. Ourgirlcanrun Ms Holly Watson 4/56kg 70 9/10 FAV
2 2.71L 5. God's Gate Steven Parnham 5/56kg 70 25/1
3 3.82L 2. Platinum Shot Jefferson Tsang (a3/50kg) 6/59.5kg 77 30/1
4 3.96L 9. My Authoritah Ms Tash Faithfull 4/54kg 66 14/1
5 4.36L 3. Fast Harry Clint Johnston-Porter 5/56.5kg 71 3/1
6 4.43L 4. So Si God Chris Parnham 4/56.5kg 71 9/2
7 6.71L 7. Scully Brad Parnham 6/55.5kg 69 25/1
8 7.46L 10. Stylin' Ms Lucy Fiore 4/54kg 65 15/1
9 7.99L 8. Little Silver Jason Whiting 7/54kg 65 200/1
10 8.19L 1. Cruise To Victory Ms Chanel Cooper (a2/51.5kg) 7/60kg 78 70/1
11. Wheely 4/54kg 66
Ascot Perth

Race 8 - Sat 7 Nov 2026

TECHNICAL MECHANICAL MAINTENANCE - LUCKYGRAY STAKES • Listed • 1800m (2896800m) •
Most Selected by our users:
1. Ginger Baker (14) • 2. Forever Boy (13) • 3. Royal Law (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 7. Aberdeen Flyer Chris Parnham 4/54kg 82 3/4 FAV
2 0.48L 6. Oly's Choice Clint Johnston-Porter 8/54.5kg 87 17/2
3 0.97L 1. Ginger Baker Brad Parnham 9/59kg 96 50/1
4 1.02L 10. Memory Parade Ms Tash Faithfull 6/54kg 85 11/2
5 1.1L 11. Rocking Society Brayden Gaerth 6/54kg 81 19/1
6 1.3L 8. All Grunt Patrick Carbery 5/54kg 78 14/1
7 1.85L 2. Forever Boy Ms Lucy Fiore 6/58kg 94 17/2
8 2.4L 9. Arcadia Park Joey Azzopardi 5/54kg 85 30/1
9 3.36L 5. Playhouse Patron Troy Turner 7/55.5kg 89 60/1
10 5.34L 4. Royal Toronado Jason Lyon 6/56kg 90 18/1
11 5.89L 12. Sowar Ms Holly Watson 10/54kg 85 30/1
12 6.24L 3. Royal Law Ms Jade McNaught 6/56kg 90 40/1

Winning Tipsters

Ascot Perth

Race 9 - Sat 7 Nov 2026

AFGRI EQUIPMENT - LEE STEERE STAKES • Group 2 • 1400m (2253100m) •
Most Selected by our users:
6. King Of Light (14) • 4. Let's Galahvant (13) • 1. Western Empire (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 6. King Of Light Ms Lucy Fiore 4/59kg 108 6/5 FAV
2 0.05L 1. Western Empire Jason Lyon 9/59kg 115 23/10
3 1.11L 8. London's Image Clint Johnston-Porter 5/57kg 100 10/1
4 1.92L 4. Let's Galahvant Chris Parnham 8/59kg 104 20/1
5 2.34L 3. Watch Me Rock Brad Parnham 6/59kg 112 13/5
6 3.53L 2. Bustler Steven Parnham 7/59kg 99 80/1
7 9.35L 5. Sentimental Hero Ms Holly Watson 9/59kg 99 100/1
7. Too Dardy 7/59kg 97
Ascot Perth

Race 10 - Sat 7 Nov 2026

NATIONAL JOCKEY TRUST HANDICAP • • 1200m (1931200m) •
Most Selected by our users:
3. Tycoon Harry (15) • 1. Ginnivan (13) • 2. Russian To The Bar (11)
Finish No. Horse Jockey Age/Wgt OR SP
1 9. September Born Brad Parnham 5/55.5kg 79 3/1
2 0.7L 8. Snitzalatte Ms Lucy Fiore 4/56kg 80 6/1
3 1.1L 4. Black Ora Clint Johnston-Porter 5/57.5kg 83 13/1
4 1.12L 11. Xentaro Chris Parnham 4/55kg 78 6/1
5 1.52L 10. Capper Thirtynine Joey Azzopardi 6/55kg 77 20/1
6 1.74L 6. Hurricane Harley Ms Tash Faithfull 4/56.5kg 81 13/5 FAV
7 1.89L 7. Keep Reading Ms Holly Watson 8/56kg 80 11/2
8 4.15L 1. Ginnivan Jefferson Tsang (a3/50kg) 6/60kg 88 17/1
9 4.48L 2. Russian To The Bar Jason Lyon 6/59.5kg 87 60/1
10 6.65L 5. Sir Dreamalot Shaun McGruddy 5/57kg 82 40/1
3. Tycoon Harry 6/59kg 86