Complete horse racing results from Chartres. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
France
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 3. Lindford | G Lemaitre | 5/ | 14/1 |
| 2 | 14. Latino Pura Vida | L Cueff | 5/ | 13/2 |
| 3 | 9. Ludivine De Bailly | Mme A Bourgoin | 5/ | 25/1 |
| 4 | 12. Lino Guillerville | A Bescher | 5/ | 17/2 |
| 5 | 7. Liam Maybe | Mme Ch L David | 5/ | 28/1 |
| 6 | 8. Legende D'eole | P Ventura | 5/ | 50/1 |
| 7 | 13. La Trinite Nemo | J Laisis | 5/ | 22/1 |
| DSQ | 1. Lantana De Houelle | L Guenet | 5/ | 50/1 |
| DSQ | 2. Luna Nueva Jyl | E Cive | 5/ | 33/1 |
| DSQ | 4. Lyfisano | K Achard | 5/ | 11/1 |
| DSQ | 5. Love Me Beco | Mlle Cl Menard | 5/ | 25/1 |
| DIS | 6. Lily Beco | E Bare | 5/ | 50/1 |
| DSQ | 10. L'archange | F Herivaux | 5/ | 6/5 FAV |
| DSQ | 11. Lady D'ecajeul | Julien Grison | 5/ | 7/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 11. Nestor De Vivoin | L Guinoiseau | 3/ | 13/8 FAV |
| 2 | 3. Noursinn D'or Noir | V Ciotola | 3/ | 10/1 |
| 3 | 12. Narcisse Burois | G Horrach Vidal | 3/ | 40/1 |
| 4 | 8. Nearco | Julien Raffestin | 3/ | 4/1 |
| 5 | 9. Negus De La Fye | B Delasalle | 3/ | 15/2 |
| 6 | 5. Need For You | P Delamarre | 3/ | 20/1 |
| 7 | 6. Nabrusco Dieschoot | M Pantic | 3/ | 20/1 |
| 8 | 1. Nasdaq Smart | J F Moquet | 3/ | 11/2 |
| 9 | 4. Nans Le Berger | F Jean | 3/ | 40/1 |
| 10 | 10. Never Katch Me | A Clerin | 3/ | 12/1 |
| DSQ | 2. Newfour | A Acef | 3/ | 50/1 |
| 7. Nino D'orly | 3/ |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 10. Noble De La Coudre | F Gence | 3/ | 3/1 FAV |
| 2 | 9. Nixon Du Noyer | C Gourgand | 3/ | 9/2 |
| 3 | 2. Nothing Else | Alexandre Bodin | 3/ | 14/1 |
| 4 | 11. Neo Dom | G A Pou Pou | 3/ | 13/2 |
| 5 | 5. No Mercy | A Meriel | 3/ | 6/1 |
| 6 | 6. Nevada Du Dome | Ph Daugeard | 3/ | 16/1 |
| 7 | 4. Naos Du Pommereux | F Ouvrie | 3/ | 40/1 |
| 8 | 1. Nawak | E Planchenault | 3/ | 66/1 |
| DSQ | 3. Nabucco Polka | Th Leveau | 3/ | 100/1 |
| PU | 7. Notable Des Glenan | G Gelormini | 3/ | 6/1 |
| DSQ | 8. Narco Meloc | Adrien Tabu | 3/ | 200/1 |
| DSQ | 12. Ninja Up Star | E De Jesus | 3/ | 11/2 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 1. Nice Dancer | F Ouvrie | 3/ | 6/1 |
| 2 | 8. Nairobi D'herfraie | Ph Daugeard | 3/ | 12/1 |
| 3 | 11. Night Dolucio | E De Jesus | 3/ | 5/2 FAV |
| 4 | 7. Nobleska De Pipan | P Delamarre | 3/ | 14/1 |
| 5 | 10. Nina De Julise | Alexandre Bodin | 3/ | 10/1 |
| 6 | 9. Nauda | F Guerineau | 3/ | 12/1 |
| 7 | 6. Ninon D'as | J Ch Piton | 3/ | 7/1 |
| 8 | 5. Nana Ar Mor | D Armellini | 3/ | 28/1 |
| 9 | 3. Nefertiti Polka | Th Leveau | 3/ | 50/1 |
| DSQ | 2. Noa Santigny | A Favris | 3/ | 20/1 |
| DSQ | 4. Nantaise | J F Senet | 3/ | 12/1 |
| DSQ | 12. Nicotiana Berry | S Bourlier | 3/ | 11/2 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 12. Nocedicocco Font | G Gelormini | 3/ | 10/3 |
| 2 | 5. Note Abuz | Ph Daugeard | 3/ | 9/1 |
| 3 | 10. Nice Up De Frad | E Cive | 3/ | 40/1 |
| 4 | 7. Nouba Du Dollar | E De Jesus | 3/ | 25/1 |
| 5 | 1. Nices Magnifique | F Ouvrie | 3/ | 8/1 |
| 6 | 8. Netflix Mijo | G Ligeron | 3/ | 10/1 |
| 7 | 3. Nuit Des Quercus | J Ch Piton | 3/ | 66/1 |
| 8 | 6. Nirvana Queen | A Favris | 3/ | 50/1 |
| 9 | 9. Nicotine De La Fye | F Coppyn | 3/ | 25/1 |
| DSQ | 2. Nofesca Buissonay | Anthony Dollion | 3/ | 6/5 FAV |
| DSQ | 4. Napolia Du Bocage | D Armellini | 3/ | 50/1 |
| DSQ | 11. Night Snow | F Senet | 3/ | 18/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 4. Mentionnal | Julien Raffestin | 4/ | 16/1 |
| 2 | 10. Muguet D'erable | G Gelormini | 4/ | 2/1 FAV |
| 3 | 6. Maestro Du Coq | D Armellini | 4/ | 33/1 |
| 4 | 9. Matcho Des Molands | L Guinoiseau | 4/ | 28/1 |
| 5 | 2. Mister Paul | A Meriel | 4/ | 33/1 |
| 6 | 3. Major Mab | R Douyere | 4/ | 100/1 |
| DSQ | 1. Malicio | P Ollitrault | 4/ | 50/1 |
| DSQ | 5. Maximus Piya | B Le Beller | 4/ | 8/1 |
| DSQ | 7. Mystream Du Dome | Ph Daugeard | 4/ | 11/2 |
| DSQ | 8. Mogador De Lou | Theo Duvaldestin | 4/ | 6/1 |
| DSQ | 11. Menino | F Ouvrie | 4/ | 5/1 |
| DSQ | 12. Manolo De Calvi | E De Jesus | 4/ | 10/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 8. Marquise Longo | D Armellini | 4/ | 18/1 |
| 2 | 11. Maga De Boisney | E De Jesus | 4/ | 3/1 |
| 3 | 7. Malicia Jiel | F Guerineau | 4/ | 12/1 |
| 4 | 9. Maya Du Dome | Ph Daugeard | 4/ | 9/4 FAV |
| 5 | 6. Malycia Gold | X Thevenet | 4/ | 80/1 |
| 6 | 10. Maritza Vici | Mlle Cl Beileard | 4/ | 14/1 |
| 7 | 5. Manureva Team | J Ch Piton | 4/ | 15/2 |
| 8 | 4. Maldives Fligny | Th J Viel | 4/ | 15/2 |
| 9 | 2. Ma Belle Du Thil | R Douyere | 4/ | |
| DSQ | 1. Moon Slap | F Ouvrie | 4/ | 22/1 |
| DSQ | 3. Mya Des Monts | G Gelormini | 4/ | 17/2 |
| DSQ | 12. Miss Des Sablettes | L Guinoiseau | 4/ | 40/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 12. Kiff L'oseille | Theo Duvaldestin | 6/ | 2/1 FAV |
| 2 | 4. Caughtredhanded | F Ouvrie | 6/ | 7/2 |
| 3 | 5. Ellen Ripley | E De Jesus | 6/ | 12/1 |
| 4 | 10. Karla Jallerie | J Balu | 6/ | 22/1 |
| 5 | 9. Kaline De Cosse | M Leduc | 6/ | 22/1 |
| 6 | 3. Mercenary | J Ch Piton | 9/ | 22/1 |
| 7 | 2. Redbull Pellini | Alexandre Bodin | 8/ | 66/1 |
| 8 | 13. Karoline Caline | Emilien Dupont | 6/ | 22/1 |
| 9 | 14. Kacey Bell | Mme A Bourgoin | 6/ | 16/1 |
| 10 | 7. Jalny De Castelle | M Ionescu | 7/ | 200/1 |
| 11 | 11. Dauphin Joyeuse | A Meriel | 7/ | 6/1 |
| DSQ | 1. That's It | F Rochette | 9/ | 200/1 |
| DSQ | 6. Jongleuse De Bry | D Armellini | 7/ | 66/1 |
| DSQ | 8. Eltyme | G Gelormini | 6/ | 5/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 14. Ideal D'attaque | L J Martin | 8/ | 4/1 |
| 2 | 13. Kansas Djob | S Gilles | 6/ | 8/1 |
| 3 | 12. Jalna Des Ecus | D Grimault | 7/ | 5/2 FAV |
| 4 | 11. Kelly Du Ril | A Monnier | 6/ | 8/1 |
| 5 | 8. Ipsos Marancourt | A Dibatista | 8/ | 20/1 |
| 6 | 9. Idylle Mika | B David | 8/ | 28/1 |
| 7 | 5. Jet De Cahot | R Berthelot | 7/ | 28/1 |
| 8 | 2. Kairos Du Val | P M Allais | 6/ | 16/1 |
| 9 | 4. Jacotte Du Guelier | G B Badin | 7/ | 33/1 |
| 10 | 3. Kocaine Bond | W Racinne | 6/ | 28/1 |
| 11 | 10. Kidnapping | D Acina | 6/ | 22/1 |
| DSQ | 1. Kolorado Bello | Mme J Leblond | 6/ | 20/1 |
| 6. Kimbila | 6/ | |||
| DSQ | 7. Kapitan Ter Blekte | A Raffin | 6/ | 11/2 |