Complete horse racing results from Chepstow. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Gingerbred | William Featherstone | 8/11-2 | 97 | 10/11 FAV |
| 2 5 | 4. Roe And Co | James Turner | 8/11-7 | 102 | 9/2 |
| 3 43 | 3. Emailandy | Freddie Keighley | 8/11-8 | 103 | 14/1 |
| F | 1. Annie Express | Toby McCain-Mitchell | 8/11-10 | 105 | 7/2 |
| PUL | 2. Ballynaheer | Rian Corcoran | 7/11-9 | 104 | 9/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 7. New Rules | Sam Twiston-Davies | 5/11-4 | - | 7/2 |
| 2 4 | 10. Red Acres Max | G Sheehan | 5/11-4 | - | 5/6 FAV |
| 3 1½ | 2. Cool Customer | Fern O'Brien | 5/11-4 | - | 6/1 |
| 4 1 | 4. Double Ten | Thomas Bellamy | 5/11-4 | - | 14/1 |
| 5 7 | 3. Docket Man | Ben Jones | 5/11-4 | - | 16/1 |
| 6 2¾ | 12. Saint Invictus | James Best | 5/11-4 | - | 300/1 |
| 7 2¼ | 15. Purple Fountain | Jack Tudor | 4/10-10 | - | 250/1 |
| 8 ¾ | 9. Pitch And Toss | Harry Skelton | 5/11-4 | - | 11/2 |
| 9 ¾ | 6. Irishcoffee | Dylan Johnston | 5/11-4 | - | 28/1 |
| 10 23 | 13. Gettothebar | Tristan Durrell | 4/11-3 | - | 100/1 |
| 11 4¾ | 11. Riseandcall | David Noonan | 5/11-4 | - | 100/1 |
| 12 18 | 5. Forest Hills | C Gethings | 5/11-4 | 74 | 300/1 |
| 13 69 | 1. Barascaria Ten | Jonjo O'Neill Jr. | 5/11-4 | - | 125/1 |
| PUL | 8. Petit Galet | Sean Houlihan | 5/11-4 | - | 300/1 |
| 14. Secret Jet Away | 4/11-3 | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 10. St James's Finest | Harry Skelton | 5/11-4 | 5/2 |
| 2 13 | 7. Order On Time | Sam Twiston-Davies | 5/11-4 | 1/2 FAV |
| 3 11 | 9. Stagge Hyll | Daniel Sansom | 5/11-4 | 25/1 |
| 4 41 | 1. Aye Over Tee | Jonjo O'Neill Jr. | 4/11-4 | 100/1 |
| 5 30 | 13. Lady Bam | Jack Andrews | 5/10-11 | 250/1 |
| 6 14 | 6. Moonrise Monarch | Callum Pritchard | 4/11-4 | 16/1 |
| 7 3 | 4. Jeu Magic | Adam Wedge | 4/11-4 | 80/1 |
| 8 16 | 3. Horethorne | Freddie Gingell | 4/11-4 | 150/1 |
| PUL | 2. Dance Ifyoucan | Ben Jones | 5/11-4 | 28/1 |
| PUL | 5. Just Jaffa | Harry Kimber | 7/11-4 | 300/1 |
| F | 8. Plan De Stan | Caoilin Quinn | 4/11-4 | 9/1 |
| PUL | 11. The Two Four | Jack Tudor | 5/11-4 | 66/1 |
| PUL | 12. Timmie Two | Bryan Carver | 4/11-4 | 100/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 1. A Sight To Sea | Harry Skelton | 5/11-4 | 4/7 FAV |
| 2 14 | 9. The Lightmaker | Paul O'Brien | 5/11-4 | 9/2 |
| 3 1½ | 7. Potter | Liam Harrison | 6/11-4 | 25/1 |
| 4 11 | 2. Best Trump | Harry Cobden | 5/11-4 | 9/1 |
| 5 ½ | 6. One Cool Kid | Stan Sheppard | 4/11-4 | 28/1 |
| 6 5½ | 5. Navarau | Jack Tudor | 4/11-4 | 80/1 |
| 7 ¾ | 12. Topsham Tide | Lorcan Williams | 5/10-11 | 20/1 |
| 8 23 | 4. Jerry The Dreamer | C O'Farrell | 5/11-4 | 14/1 |
| 9 24 | 11. Vale Magic | Adam Wedge | 4/11-4 | 150/1 |
| 10 ¾ | 3. Champ Kabai | Ben Godfrey | 4/11-4 | 11/1 |
| 11 40 | 10. The Sky At Night | R P McLernon | 5/11-4 | 40/1 |
| PUL | 8. Squib | Freddie Gingell | 4/11-4 | 250/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Tour Ovalie | Adam Wedge | 7/11-0 | 112 | 10/3 |
| 2 4 | 4. Inside Man | C Gethings | 6/11-5 | 117 | 7/4 |
| 3 13 | 2. Black Hawk Eagle | C O'Farrell | 8/11-10 | 122 | 7/1 |
| 1. Desertmore News | 6/11-10 | 122 | |||
| UNS | 3. Rula Bula | Jonjo O'Neill Jr. | 7/11-9 | 121 | 7/4 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Sage Green | James Best | 6/11-9 | 105 | 12/1 |
| 2 10 | 3. Two To Tango | C J Todd | 8/11-9 | 105 | 13/2 |
| 3 1¾ | 1. Great Dance | Lorcan Williams | 5/12-2 | 112 | 10/3 FAV |
| 4 19 | 2. My Friend Sean | Stan Sheppard | 7/11-12 | 108 | 13/2 |
| 5. Diligent Militia | 7/11-8 | 104 | |||
| 6. Can't Resist It | 7/11-8 | 104 | |||
| F | 7. Mr Mcwhinny | Jack Andrews | 8/11-6 | 102 | 9/2 |
| PUL | 8. Karton Plein | S Bowen | 6/11-5 | 101 | 4/1 |
| PUL | 9. L'empire Vert | Callum Pritchard | 6/11-0 | 96 | 18/1 |
| F | 10. Rangatira Jack | Sean Houlihan | 8/10-6 | 88 | 6/1 |
| 11. Bahtiyar | 8/10-2 | 79 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 12. I Heard A Rumour | Harry Skelton | 5/11-2 | 88 | 7/2 FAV |
| 2 6½ | 7. Gimarias | Toby Wynne | 6/11-10 | 96 | 6/1 |
| 3 2½ | 3. Stung By Tariffs | Sam Twiston-Davies | 5/11-13 | 99 | 9/1 |
| 4 7 | 11. Agent Argylle | J J Burke | 6/11-3 | 89 | 9/1 |
| 5 7½ | 4. Man Maid | James Best | 5/11-11 | 97 | 22/1 |
| 6 3½ | 15. V Power | Tabitha Worsley | 6/11-1 | 87 | 12/1 |
| 7 21 | 5. Isabella Islay | Stan Sheppard | 4/11-11 | 98 | 20/1 |
| 8 nk | 13. Viva Vincente | Adam Wedge | 5/11-2 | 88 | 12/1 |
| 9 2½ | 18. Deauville Lady | David Noonan | 5/10-2 | 73 | 66/1 |
| 10 1¾ | 14. Nowherenearmilan | Sean Clarke | 5/11-1 | 87 | 50/1 |
| 11 29 | 2. Highbury Hill | Murray Dodd | 5/11-13 | 99 | 8/1 |
| PUL | 1. Are You Joking | R P McLernon | 5/12-0 | 100 | 9/1 |
| 6. Corner Forward | 5/11-10 | 96 | |||
| PUL | 8. Moorefields | Bryan Carver | 8/11-9 | 95 | 40/1 |
| PUL | 9. Jacksbar | Tristan Durrell | 7/11-6 | 92 | 28/1 |
| PUL | 10. Midnight Pass | S Bowen | 5/11-4 | 90 | 6/1 |
| PUL | 16. The Padster | Callum Pritchard | 5/10-12 | 84 | 12/1 |
| 17. Angel Wave | Dylan Johnston | 5/10-12 | 84 | 16/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 3. Don't Panic | Sam Twiston-Davies | 4/11-2 | 5/2 FAV |
| 2 3¼ | 12. Uncle Cc | Freddie Gingell | 4/11-2 | 3/1 |
| 3 12 | 6. Magimax | Harry Cobden | 4/11-2 | 10/3 |
| 4 ½ | 2. Bears Socks | Philip Armson | 5/11-2 | 28/1 |
| 5 1½ | 1. Barton Pass | Paul O'Brien | 4/11-2 | 10/1 |
| 6 9 | 4. I Never Said | Charlie Deutsch | 5/11-2 | 66/1 |
| 7 7 | 9. Ramblingamblinman | Bryan Carver | 5/11-2 | 33/1 |
| 8 1 | 10. Smoke And Fire | Harry Skelton | 4/11-2 | 9/1 |
| 9 6½ | 11. Smooth Landing | Dylan Johnston | 4/11-2 | 9/1 |
| 10 13 | 8. Mood Music | Adam Wedge | 4/11-2 | 16/1 |
| 11 50 | 14. Dare Me | Tristan Durrell | 4/10-9 | 25/1 |
| 12 26 | 13. Yellow N Red | Harry Reed | 4/11-2 | 100/1 |
| 13 9 | 15. Magic Metallurgy | J J Burke | 4/10-9 | 100/1 |
| 5. Just Colin | 5/11-2 | |||
| 7. Mirage D'ainay | 4/11-2 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 4. Divine Diva | 5/69.75kg | ||
| 2 | 6. Princess Day | 5/69.75kg | ||
| 3 | 3. Connells Cross | 5/69.75kg |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 7. Ugo Bingo | 7/71.75kg | 87 | ||
| 2 | 9. V Power | 6/70.75kg | 85 | ||
| 3 | 5. Midnight Pass | 5/73kg | 90 |