Complete horse racing results from Cork. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Ireland
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 6. Marco Du Seuil | Jack Kennedy | 4/11-7 | 10/11 FAV |
| 2 4½ | 2. Bacharach | Keith Donoghue | 4/11-7 | 14/1 |
| 3 8 | 9. Sierrascope | Darragh O'Keeffe | 4/11-7 | 2/1 |
| 4 12 | 5. Mailloche | Brian Hayes | 4/11-7 | 7/2 |
| 5 13 | 4. Drom Col Choille | Philip Donovan | 4/11-7 | 50/1 |
| 6 37 | 3. Blaze Of Honour | Thomas O'Connor | 4/11-7 | 100/1 |
| 7 48 | 7. Paidi's Pet | Gary Noonan | 4/11-7 | 100/1 |
| PUL | 1. Alwaysgoinhome | Ricky Doyle | 4/11-7 | 200/1 |
| PUL | 8. Pinkarizon | Danny Mullins | 4/11-7 | 25/1 |
| 10. Walkineezy | 4/11-7 | |||
| PUL | 11. Liath Mor | Conor Stone-Walsh | 4/11-0 | 125/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Cornelienne | Harry Cobden | 5/11-7 | - | 5/2 |
| 2 2¾ | 12. Lennon Grove | Keith Donoghue | 5/11-7 | - | 8/15 FAV |
| 3 nk | 10. I Dont Really Care | Daniel King | 5/11-7 | 116 | 7/1 |
| 4 33 | 8. Filly Butler | John Shinnick | 5/11-7 | - | 125/1 |
| 5 2¼ | 20. Weaponized | Ross Sugrue | 4/11-7 | - | 50/1 |
| 6 ½ | 11. Kildinan Lass | Aidan Kelly | 5/11-7 | - | 50/1 |
| 7 1¾ | 18. Streamhill | Danny Mullins | 7/11-7 | - | 12/1 |
| 8 ½ | 21. Westie's Eile | Alan O'Sullivan | 6/11-7 | - | 40/1 |
| 9 7 | 5. Cosmic Front | Paul Townend | 5/11-7 | - | 25/1 |
| 10 5½ | 9. Hillview Lass | Niall Moore | 6/11-7 | - | 125/1 |
| 11 20 | 14. Miss Stargazer | Rian Lane | 4/11-7 | - | 125/1 |
| 12 10 | 13. Lennora | Sean Flanagan | 4/11-7 | - | 150/1 |
| 13 4¼ | 7. Eagle River | Liam Quinlan | 5/11-7 | - | 125/1 |
| 14 1¾ | 15. Not A Whisper | Sam Ewing | 4/11-7 | - | 150/1 |
| F | 1. Afloat | Conor Stone-Walsh | 6/11-7 | - | 66/1 |
| 2. Burning Like Fire | 4/11-7 | - | |||
| PUL | 3. Cerulean Summer | John Aherne | 5/11-7 | - | 150/1 |
| UNS | 6. Eagle Doll | Gary Noonan | 6/11-7 | - | 150/1 |
| PUL | 16. Potters Queen | Phillip Enright | 5/11-7 | - | 100/1 |
| F | 17. Soldier Power | Josh Williamson | 4/11-7 | - | 200/1 |
| 19. Tintara | 5/11-7 | - |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Tir Og | Conor Clarke | 5/10-13 | 107 | 10/1 |
| 2 8½ | 4. Black Bamboo | Michael Kenneally | 9/11-6 | 114 | 22/1 |
| 3 ½ | 10. Better Times | Ms A M Connolly | 6/10-12 | 106 | 16/1 |
| 4 11 | 16. Where Are You Now | Phillip Enright | 5/10-0 | 94 | 15/2 |
| 5 18 | 7. Take The Free | Harry Cobden | 4/11-4 | 113 | 16/1 |
| 6 4 | 3. In For The Night | Charlie O'Dwyer | 8/11-7 | 115 | 11/1 |
| 7 23 | 2. Arion Soldier | Ricky Doyle | 8/11-7 | 115 | 66/1 |
| PUL | 1. Feud | Sean Flanagan | 6/11-12 | 120 | 7/1 |
| PUL | 5. The Friday Man | Ms E L Herbison | 9/11-6 | 114 | 66/1 |
| PUL | 6. West Away | Eoghan Finegan | 8/11-6 | 114 | 5/2 FAV |
| PUL | 8. Buddy Holly | Patrick M O'Brien | 5/11-1 | 109 | 20/1 |
| PUL | 11. Galavanting George | Conor Stone-Walsh | 5/10-12 | 106 | 16/1 |
| 12. Krabat | 11/10-12 | 106 | |||
| F | 13. Who's Da Goose | Thomas O'Connor | 4/10-6 | 101 | 3/1 |
| 14. Mount Ferns | 8/10-4 | 98 | |||
| UNS | 15. Man Down | Tom Kelly | 5/10-0 | 94 | 33/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Roc Dino | Paul Townend | 5/11-4 | 128 | 5/4 FAV |
| 2 8 | 4. Theflyingking | Jack Kennedy | 6/11-0 | - | 7/2 |
| 3 1¼ | 5. Too Hot To Trot | Darragh O'Keeffe | 5/11-0 | - | 10/3 |
| 4 10 | 3. Siege Of Carthage | Phillip Enright | 6/11-0 | 118 | 20/1 |
| 5 82 | 6. Amina | Alex Harvey | 6/10-7 | 107 | 25/1 |
| PUL | 2. Minella Emperor | Mr M J O'Neill | 7/11-0 | 125 | 11/2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Love Me Tender | Harry Cobden | 5/11-0 | - | 1/1 FAV |
| 2 15 | 2. Frankie John | Daniel King | 6/11-6 | 140 | 4/1 |
| 3 24 | 7. Vicar Street | Mark Walsh | 7/11-0 | 138 | 5/1 |
| 4 ¾ | 6. Sir Allen | Cian Quirke | 7/11-0 | 125 | 18/1 |
| 5 25 | 8. Kilbarry Saint | Mike O'Connor | 7/10-7 | 125 | 50/1 |
| 1. Chanceawetmorning | 6/11-6 | 137 | |||
| 3. Fruit De Mer | 6/11-0 | - | |||
| PUL | 4. I Started A Joke | Philip Byrnes | 7/11-0 | - | 4/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 7. Quantum Quest | J J Slevin | 6/11-4 | 128 | 10/3 |
| 2 2¾ | 10. Our Soldier | Daniel King | 7/10-6 | 116 | 11/2 |
| 3 4 | 1. Fou De Toi | Paul Townend | 5/11-12 | 136 | 5/4 FAV |
| 4 3¼ | 2. You Oughta Know | Josh Williamson | 8/11-12 | 136 | 18/1 |
| 5 3½ | 5. Le Coq Hardi | Darragh O'Keeffe | 7/11-7 | 131 | 11/1 |
| 6 3¾ | 6. Weveallbeencaught | Patrick M O'Brien | 9/11-6 | 130 | 12/1 |
| 7 35 | 4. Prends Garde A Toi | Jack Kennedy | 7/11-8 | 132 | 25/1 |
| F | 3. Born Braver | Keith Donoghue | 8/11-9 | 133 | 20/1 |
| 8. Banter At The Bar | 6/10-10 | 120 | |||
| PUL | 9. Positive Thinker | Cian Quirke | 9/10-8 | 118 | 18/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 19. Crypto Crash | Danny Mullins | 5/10-10 | 82 | 16/1 |
| 2 2¼ | 13. Duce Bigalow | Gary Noonan | 7/11-4 | 90 | 9/2 |
| 3 3½ | 3. Mister Loolah | Luke Burke Ott | 6/11-12 | 98 | 50/1 |
| 4 6 | 17. Nukie's Artic | Jack Kennedy | 6/10-13 | 85 | 11/2 |
| 5 ½ | 1. The Monkey Pole | Ms E L Herbison | 6/12-0 | 100 | 10/1 |
| 6 ½ | 2. Champagne Dawn | Phillip Enright | 9/11-12 | 98 | 16/1 |
| 7 5½ | 15. Theanniversary Man | Daniel King | 7/11-0 | 86 | 10/1 |
| 8 1½ | 23. Another Ocana | Alan O'Sullivan | 9/10-5 | 77 | 28/1 |
| 9 1 | 18. Polly Poppins | Ethan O'Sullivan | 6/10-12 | 84 | 22/1 |
| 10 3 | 4. Duke Otto | Conor Smithers | 8/11-11 | 97 | 40/1 |
| 11 nse | 10. Deep Warrior | Keith Donoghue | 4/11-7 | 93 | 40/1 |
| 12 1 | 6. Bridge View Star | Philip Byrnes | 6/11-10 | 96 | 28/1 |
| 13 ½ | 7. Colin's Friend | Darragh O'Keeffe | 5/11-10 | 96 | 11/8 FAV |
| 14 7½ | 8. Fairy Meadow | Harry Sexton | 9/11-8 | 94 | 100/1 |
| 15 1½ | 14. Maxicourt | Sean O'Keeffe | 5/11-1 | 87 | 20/1 |
| 16 1½ | 21. Chesterbaylad | Josh Williamson | 5/10-6 | 78 | 33/1 |
| 17 3½ | 9. Messire Des Bordes | Conor Stone-Walsh | 4/11-8 | 94 | 66/1 |
| 18 8 | 20. Sunrise Strider | Cian Quirke | 5/10-8 | 80 | 33/1 |
| 19 10 | 22. Vairue | Aidan Kelly | 10/10-6 | 78 | 33/1 |
| 20 1 | 16. Nameyourgame | Jordan Gainford | 4/10-13 | 85 | 50/1 |
| 5. Euro Maker | 5/11-11 | 97 | |||
| 11. Maciver | 9/11-7 | 93 | |||
| PUL | 12. Deeter | Simon Torrens | 5/11-5 | 91 | 66/1 |
| 24. Middlethird Marvel | 5/10-2 | 74 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 5. Plumton Queen | 3/67.5kg | ||
| 2 | 7. World Of The Way | 3/67.5kg | ||
| 3 | 6. Why Wait | 3/67.5kg |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Atomic City | 3/69.75kg | 89 | ||
| 2 | 8. Step By Step | 3/69.75kg | - | ||
| 3 | 11. Divine Believer | 3/66.75kg | 63 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Let Him B | 6/75.25kg | 97 | ||
| 2 | 8. Teagarden Jazz | 7/71.25kg | 88 | ||
| 3 | 2. Boola Times | 5/75.25kg | 97 |