Complete horse racing results from Curragh. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Ireland
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 6. Choctaw Nation | Paddy Harnett | 2/9-7 | 4/9 FAV |
| 2 3¼ | 11. Favour Royal | Billy Lee | 2/9-7 | 20/1 |
| 3 1½ | 9. Erico | Declan McDonogh | 2/9-7 | 33/1 |
| 4 hd | 7. Cracks And Sparks | Donagh O'Connor | 2/9-7 | 25/1 |
| 5 1¼ | 1. Adversity | Chris Hayes | 2/9-7 | 13/2 |
| 6 1¼ | 13. Piero Manzoni | Liam Keniry | 2/9-7 | 20/1 |
| 7 ¾ | 18. Thunder Bay | Seamie Heffernan | 2/9-7 | 20/1 |
| 8 1¼ | 3. Book Of Kells | J Cleary | 2/9-7 | 15/2 |
| 9 1¾ | 10. Etawann | Ben Coen | 2/9-7 | 40/1 |
| 10 2¾ | 19. Too Too Much | Reese Holohan | 2/9-7 | 33/1 |
| 11 ½ | 15. State Of Play | J M Sheridan | 2/9-7 | 16/1 |
| 12 hd | 22. Silent Promise | Rory Cleary | 2/9-2 | 150/1 |
| 13 6½ | 16. System Reset | Andrew Slattery | 2/9-7 | 150/1 |
| 14 1¼ | 12. One Point Five | Luke McAteer | 2/9-7 | 300/1 |
| 15 ½ | 14. Rock On Johnny | Cillian Rowan | 2/9-7 | 100/1 |
| 16 ½ | 8. Eastern Passage | Gearoid Brouder | 2/9-7 | 250/1 |
| 17 2¼ | 17. The Pintline | Nathan Crosse | 2/9-7 | 300/1 |
| 18 1¼ | 21. Grecian Pearl | Nicola Burns | 2/9-2 | 150/1 |
| 19 1¼ | 5. Byzantine Gold | Leigh Roche | 2/9-7 | 200/1 |
| 20 2 | 20. Wassily Kandinsky | Gavin Ryan | 2/9-7 | 16/1 |
| 21 2¼ | 4. Bright Dream | Gary Carroll | 2/9-7 | 100/1 |
| 22 ¾ | 23. Tinshona | Robbie Colgan | 2/9-2 | 200/1 |
| 23 19 | 2. Blue Glory | Jessica O'Gorman | 2/9-7 | 300/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 13. Alnofoor | Rory Mulligan | 8/8-7 | 53 | 40/1 |
| 2 hd | 9. Gerrit's Gem | Reese Holohan | 6/8-8 | 70 | 5/1 |
| 3 2¾ | 6. Smoke Them Out | Sadhbh Tormey | 4/9-1 | 77 | 10/1 |
| 4 ½ | 7. Magical Vision | Chris Hayes | 9/9-0 | 76 | 14/1 |
| 5 ½ | 4. Gazelle D'or | J Cleary | 4/9-7 | 83 | 9/4 FAV |
| 6 ½ | 10. Bay Of Supremacy | Jessica Maye | 3/8-7 | 69 | 25/1 |
| 7 sh | 8. Buddy Batt | Rory Cleary | 5/8-8 | 70 | 8/1 |
| 8 nk | 1. Stag Night | Sam Coen | 8/10-6 | 96 | 6/1 |
| 9 ¾ | 12. Greek Flower | Orla Tynan | 7/8-7 | 62 | 16/1 |
| 10 hd | 3. The Highway Rat | Billy Lee | 8/9-13 | 89 | 8/1 |
| 11 sh | 2. Staysound Susie | Jimmy Dalton | 5/10-0 | 90 | 14/1 |
| 12 ¾ | 5. She's Too Kool | Adam Browne-Souza | 3/9-2 | 78 | 16/1 |
| 13 nk | 11. Harry's Hill | Nathan Crosse | 8/8-7 | 67 | 28/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Unique Journey | Gary Carroll | 4/9-10 | 103 | 4/1 |
| 2 1¾ | 2. Hazdann | Chris Hayes | 4/9-10 | 100 | 11/1 |
| 3 nse | 7. Valentino Eclipse | Gavin Ryan | 3/9-9 | 86 | 9/1 |
| 4 nk | 9. Rion Rubette | Paddy Harnett | 4/9-5 | 92 | 18/1 |
| 5 1¼ | 3. Key Witness | Robyn Donaghue-Leahy | 4/9-10 | 95 | 7/1 |
| 6 1½ | 6. Storm Ready | Seamie Heffernan | 3/9-9 | 87 | 12/1 |
| 7 3¾ | 8. Excellent Believe | Jack Kearney | 4/9-6 | 100 | 6/4 FAV |
| 8 2 | 1. Dragon Of Malta | Nina Doherty | 9/9-10 | 88 | 100/1 |
| 9 nk | 5. Go Just Do It | J M Sheridan | 3/9-9 | 94 | 7/1 |
| 10. Tax Me Later | 3/8-11 | 75 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 24. Thru And Thru | Luke McAteer | 4/8-12 | 64 | 12/1 |
| 2 1½ | 18. San Aer | Reese Holohan | 8/9-3 | 69 | 14/1 |
| 3 1½ | 4. Spacebound | Patrick McGettigan | 4/9-11 | 77 | 11/2 |
| 4 hd | 17. Mercurial | Jimmy Dalton | 7/9-3 | 69 | 8/1 |
| 5 ½ | 8. Breaking Dawn | Leigh Roche | 3/9-8 | 75 | 40/1 |
| 6 ¾ | 21. Mickey The Steel | Nina Doherty | 8/9-1 | 67 | 20/1 |
| 7 3¾ | 5. Therewillbeglory | Andrew Slattery | 4/9-10 | 76 | 5/1 |
| 8 nse | 6. Motta Alta | Nathan Crosse | 3/9-9 | 76 | 20/1 |
| 9 ½ | 7. Spodo Komodo | Donagh O'Connor | 4/9-9 | 75 | 40/1 |
| 10 sh | 11. Real Force | Declan McDonogh | 9/9-7 | 73 | 33/1 |
| 11 hd | 2. New Radical | James Ryan | 3/10-0 | 81 | 50/1 |
| 12 nk | 9. Great Mover | Billy Lee | 4/9-8 | 74 | 22/1 |
| 13 nk | 26. Rough And Tough | Orla Tynan | 6/8-8 | 60 | 50/1 |
| 14 1 | 15. Terre De Vega | Gary Halpin | 5/9-5 | 71 | 80/1 |
| 15 nk | 12. Givehertilxmas | Jack Kearney | 4/9-6 | 72 | 14/1 |
| 16 sh | 19. Venetian Star | Paddy Harnett | 3/9-2 | 69 | 33/1 |
| 17 sh | 1. Never Loose | Gavin Ryan | 4/10-0 | 80 | 40/1 |
| 18 sh | 22. Merisi Diamond | J M Sheridan | 7/9-0 | 66 | 25/1 |
| 19 2 | 13. Lady Mary Heath | J Cleary | 4/9-5 | 64 | 7/2 FAV |
| 20 1½ | 3. Goal Exceeded | Camillus Byrne | 5/9-12 | 78 | 33/1 |
| 21 3¾ | 20. Dolly Hello | Ben Coen | 4/9-1 | 67 | 25/1 |
| 22 3½ | 25. Cash Me | Robert Whearty | 4/8-10 | 62 | 11/1 |
| 23 2 | 16. La La Lucrative | Robbie Colgan | 5/9-4 | 70 | 50/1 |
| 24 1 | 23. Loingseoir | N G McCullagh | 10/8-12 | 64 | 40/1 |
| 25 2 | 14. Stable Lane | Seamie Heffernan | 4/9-5 | 71 | 80/1 |
| 10. Ballintogher | 4/9-7 | 73 | |||
| 27. Eichan San | 4/8-7 | 58 | |||
| 28. La Tulipe Noire | 6/8-7 | 58 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 10. Amelia Earhart | Gavin Ryan | 3/9-0 | 110 | 2/1 FAV |
| 2 1¼ | 8. Abbotsford | Chris Hayes | 3/9-3 | 102 | 11/2 |
| 3 nk | 5. Galileo Dame | Seamie Heffernan | 5/9-6 | 94 | 22/1 |
| 4 ½ | 7. Snapretend | J M Sheridan | 4/9-6 | 101 | 10/1 |
| 5 nk | 11. Chasing Paradise | N G McCullagh | 3/9-0 | 94 | 80/1 |
| 6 1½ | 4. Sky Captain | Declan McDonogh | 5/9-9 | 93 | 9/1 |
| 7 1 | 2. Chally Chute | Donagh O'Connor | 8/9-9 | 114 | 8/1 |
| 8 7½ | 9. Asakir | Ben Coen | 3/9-3 | 106 | 10/3 |
| 9 13 | 6. Marazion | Nathan Crosse | 4/9-6 | 100 | 28/1 |
| 10 3¾ | 3. Endless Victory | Gary Carroll | 5/9-9 | 103 | 22/1 |
| 11 31 | 1. Absurde | Billy Lee | 8/9-9 | 102 | 22/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 21. Java Wood | Rory Mulligan | 6/8-7 | 69 | 40/1 |
| 2 2 | 12. Lady Lilac | Paddy Harnett | 4/9-0 | 85 | 12/1 |
| 3 ½ | 10. Invincible Will | Gary Carroll | 3/9-3 | 90 | 9/1 |
| 4 2 | 13. Uncle Goalie | Luke McAteer | 3/9-0 | 87 | 6/1 |
| 5 ½ | 7. Ribee | Seamie Heffernan | 4/9-7 | 92 | 20/1 |
| 6 ¾ | 9. Iamimmaculate | Declan McDonogh | 3/9-3 | 90 | 12/1 |
| 7 1 | 5. Chica Guerrera | Reese Holohan | 4/9-7 | 92 | 20/1 |
| 8 ¾ | 14. Majestic King | J M Sheridan | 5/8-11 | 82 | 6/1 |
| 9 hd | 1. Diego El Queso | Jack Kearney | 4/10-0 | 99 | 11/1 |
| 10 nk | 17. Ryefield Dasher | Nicola Burns | 3/8-7 | 80 | 12/1 |
| 11 2 | 18. Amplitude | Nathan Crosse | 4/8-7 | 76 | 40/1 |
| 12 sh | 15. Sanctijude | Gavin Ryan | 3/8-10 | 83 | 33/1 |
| 13 nse | 8. Victory Tip | Billy Lee | 3/9-4 | 91 | 8/1 |
| 14 1¼ | 4. Cristal Clere | Jimmy Dalton | 8/9-8 | 93 | 33/1 |
| 15 3½ | 19. Cherry Hill Girl | Orla Tynan | 3/8-7 | 74 | 28/1 |
| 16 nk | 22. Titanium | Nina Doherty | 7/8-7 | 68 | 40/1 |
| 17 2 | 16. Harana | Chris Hayes | 4/8-7 | 78 | 12/1 |
| 18 6½ | 2. Eastwatch | Andrew Slattery | 4/9-11 | 96 | 10/1 |
| 19 2 | 6. Hellorhighwater | Ben Coen | 4/9-7 | 92 | 9/1 |
| 20 2½ | 3. Perry Mason | Leigh Roche | 5/9-9 | 94 | 13/2 |
| 21 1¾ | 20. Spectical | Jessica O'Gorman | 3/8-7 | 72 | 100/1 |
| 11. Expert Dancer | 3/9-2 | 89 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 18. Loosen And Limber | Gary Carroll | 3/9-3 | - | 1/1 FAV |
| 2 2¾ | 3. Joe Cool | Sam Coen | 4/9-13 | 75 | 6/1 |
| 3 1½ | 7. Starting Fifteen | Billy Lee | 5/9-13 | - | 3/1 |
| 4 ½ | 1. Footstepstoglory | Chris Hayes | 5/9-13 | - | 14/1 |
| 5 7 | 10. Lilannbee | Siobhan Rutledge | 5/9-8 | - | 33/1 |
| 6 nse | 9. Checkered | Ben Coen | 3/9-8 | - | 9/1 |
| 7 1¼ | 11. Mapa | Rory Cleary | 5/9-8 | 45 | 200/1 |
| 8 1¾ | 5. Sargent Lightfoot | Adam Browne-Souza | 12/9-13 | 95 | 500/1 |
| 9 1 | 14. Purple Bandit | Nathan Crosse | 3/9-8 | - | 11/2 |
| 10 2¼ | 4. Navy Guitar | Gavin Ryan | 7/9-13 | 74 | 33/1 |
| 11 7½ | 15. Ragstoriches | Jack Kearney | 4/9-8 | - | 300/1 |
| 12 4¾ | 19. Louisiana | Robbie Colgan | 3/9-3 | - | 40/1 |
| 13 11 | 12. Mr Mercury | Leigh Roche | 3/9-8 | - | 500/1 |
| 14 5½ | 6. Silverhillsox | J Cleary | 5/9-13 | - | 500/1 |
| 15 nk | 17. Julie's Moon | J M Sheridan | 3/9-3 | - | 250/1 |
| 16 4¾ | 16. Dyker Heights | Robert Whearty | 3/9-3 | - | 500/1 |
| 17 8½ | 20. What Do You Say | James Ryan | 3/9-3 | 58 | 500/1 |
| 18 6 | 8. Azure Sioux | Luke McAteer | 3/9-8 | - | 200/1 |
| 19 22 | 13. Nogs | Paddy Harnett | 4/9-8 | - | 500/1 |
| 2. It's Buster's Way | Seamie Heffernan | 5/9-13 | - | 66/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 8. Thread Of Gold | Billy Lee | 3/9-2 | 107 | 2/1 FAV |
| 2 3½ | 2. Contorsion | J M Sheridan | 4/9-2 | 90 | 14/1 |
| 3 ½ | 10. Mawhibah | Nathan Crosse | 3/8-11 | 78 | 100/1 |
| 4 ¾ | 7. The Austrian | Seamie Heffernan | 3/9-2 | 95 | 4/1 |
| 5 sh | 4. In My Teens | Gary Carroll | 4/9-2 | 106 | 14/1 |
| 6 1¼ | 5. Shaool | Ben Coen | 5/9-2 | 98 | 16/1 |
| 7 2 | 6. Shosholoza | Paddy Harnett | 3/9-2 | 95 | 25/1 |
| 8 ½ | 3. Golden Splendour | Declan McDonogh | 4/9-2 | - | 10/1 |
| 9 sh | 12. Together Now | Gavin Ryan | 3/8-11 | 84 | 9/4 |
| 10 2½ | 13. Zadawa | Chris Hayes | 3/8-11 | 94 | 22/1 |
| 11 5 | 11. Miss Romagna | Andrew Slattery | 3/8-11 | 81 | 33/1 |
| 12 33 | 9. Camino Vino | Rory Cleary | 3/8-11 | 83 | 150/1 |
| 1. Factual Fact | 7/9-7 | 89 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Nation Blaze | 2/60.25kg | 85 | ||
| 2 | 7. Rejoinder | 2/60.25kg | - | ||
| 3 | 9. Sharf Ardad | 2/60.25kg | - |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Nouvel Espoir | 6/63.5kg | 78 | ||
| 2 | 2. Lilli's Angel | 3/63kg | 78 | ||
| 3 | 12. Nakamura | 3/60.75kg | 73 |