Flemington Race Results

Complete horse racing results from Flemington. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.

Australia flag Australia
Flemington

Race 1 - Sat 7 Nov 2026

Inglis Banner • Listed • 1000m (1609300m) • Good 4
Most Selected by our users:
4. Soldi (16) • 1. Public Affairs (14) • 3. The Chancer (10)
Finish No. Horse Jockey Age/Wgt OR SP
1 4. Soldi Blake Shinn 2/56kg 23/10 FAV
2 3L 7. Goddess Kay Craig Williams 2/56kg 5/1
3 3.35L 5. She's Supreme Damian Lane 2/56kg 8/1
4 3.5L 9. Miss Ruthless Chad Schofield 2/56kg 25/1
5 4L 10. Natural Emotion Luke Nolen 2/56kg 15/2
6 5.25L 11. Naughty May Michael Dee 2/56kg 60/1
7 6.25L 2. Steel Point Jamie Mott 2/58kg 17/1
8 6.31L 1. Public Affairs Billy Egan 2/58kg 12/1
9 6.71L 3. The Chancer Ben Melham 2/58kg 6/1
10 6.81L 13. Rusty Pearl Ethan Brown 2/56kg 10/1
11 21.81L 8. Jacquets Off Jordan Childs 2/56kg 12/1
6. Dark Sister 2/56kg
12. Palmilla 2/56kg
Flemington

Race 2 - Sat 7 Nov 2026

Ronald McDonald House VIC/TAS Mile • Benchmark 84 • 1600m (2574900m) • Good 4
Most Selected by our users:
2. Fiorenot (18) • 1. Roulette King (13) • 4. He'll Rip (10)
Finish No. Horse Jockey Age/Wgt OR SP
1 13. Superfabulistic Ms Rachel King 5/54kg 76 13/5
2 3.5L 4. He'll Rip Blake Shinn 7/58.5kg 81 13/2
3 3.9L 7. Options Jye McNeil 4/55.5kg 75 50/1
4 4.65L 5. Test Of Love Damian Lane 6/58kg 80 13/1
5 5L 1. Roulette King Jamie Mott 4/61.5kg 87 11/1
6 6.25L 2. Fiorenot Jordan Childs 6/60kg 84 8/5 FAV
7 6.27L 9. Grand Omaha Patrick Moloney 4/54.5kg 77 18/1
8 6.37L 6. Dirty Old Town Ms Jamie Melham 4/55.5kg 79 30/1
9 6.52L 8. Silvasista Luke Currie 4/55kg 78 50/1
10 6.77L 10. Hiyaam Proud Craig Williams 6/54.5kg 73 25/1
11 12.77L 11. Mount Bona William Pike 5/54.5kg 77 14/1
12 37.77L 3. Nation's Call Logan Bates (a) 7/59.5kg 83 20/1
12. Stage 'n' Screen 5/54.5kg 77

Winning Tipsters

Flemington

Race 3 - Sat 7 Nov 2026

Queen Elizabeth Stakes • Group 3 • 2600m (4184300m) • Good 4
Most Selected by our users:
3. Berkeley Square (16) • 4. Pinhole (16) • 2. Vauban (15)
Finish No. Horse Jockey Age/Wgt OR SP
1 4. Pinhole James McDonald 5/56kg 102 8/5 FAV
2 2.75L 9. Manzor Blue Michael Dee 6/54kg 98 40/1
3 3.75L 6. Torranzino Billy Egan 7/55kg 100 25/1
4 4.05L 1. Defiantly Dylan Browne McMonagle 5/59.5kg 109 16/5
5 4.25L 8. Litzdeel Damian Lane 5/54kg 99 15/2
6 4.27L 3. Berkeley Square Declan Bates 7/57.5kg 105 10/1
7 4.73L 5. King Pedro Mark Zahra 5/55.5kg 101 4/1
8 5.48L 7. Valiant King Ben Melham 7/55kg 100 18/1
9 10.23L 10. Newlook Ms Jamie Melham 6/54kg 95 70/1
10 20.23L 11. Bella Montagna Ms Rachel King 5/54kg 90 30/1
2. Vauban 9/59.5kg 109
12. House Of Lords 6/54kg 76
Flemington

Race 4 - Sat 7 Nov 2026

FISHER Stakes • Listed • 1200m (1931200m) • Good 4
Most Selected by our users:
1. Arkansaw Kid (14) • 2. Grand Larceny (12) • 6. Inkaruna (10)
Finish No. Horse Jockey Age/Wgt OR SP
1 4. Watchme Win Blake Shinn 6/56kg 99 17/1
2 1.25L 6. Inkaruna Ms Jamie Melham 4/54kg 98 4/1
3 1.65L 11. Photograph Jye McNeil 5/54kg 90 7/1
4 1.95L 1. Arkansaw Kid Mark Zahra 6/59.5kg 106 12/1
5 2.01L 2. Grand Larceny Ben Melham 6/58.5kg 104 20/1
6 2.76L 7. De Bergerac Daniel Stackhouse 6/54kg 95 11/1
8 2.92L 9. Immortal Star Ethan Brown 5/54kg 91 13/1
9 3.27L 12. Cripps Billy Egan 5/54kg 88 12/1
10 3.33L 15. Piastri Jett Stanley 6/54kg 85 70/1
11 3.73L 10. La Fracas Logan Bates (a) 6/54kg 90 100/1
12 4.03L 5. Pallaton Jordan Childs 4/55kg 97 12/1
13 4.78L 8. Grand Impact Michael Dee 7/54kg 94 13/1
14 5.18L 3. Sir Sway Campbell Rawiller 6/56kg 99 100/1
13. Tuff Tu Mus 6/54kg 88
14. Jimmy Recard 4/54kg 85
16. Elouyou 7/54kg 82
Flemington

Race 5 - Sat 7 Nov 2026

TAB ONE POOL Matriarch Stakes • Group 2 • 2000m (3218700m) • Good 4
Most Selected by our users:
5. Too Darn Discreet (15) • 1. Panova (12) • 8. Vivy Air (12)
Finish No. Horse Jockey Age/Wgt OR SP
1 12. Sun Gift Michael Dee 6/55kg 82 50/1
2 0.75L 5. Too Darn Discreet Mark Zahra 5/56kg 103 23/10 FAV
3 1.21L 13. Perfect Ten Craig Williams 6/55kg 85 19/1
5 1.47L 10. Jenni's Meadow Declan Bates 5/55kg 88 20/1
6 3.72L 6. Private Legacy Ben Melham 6/56kg 89 30/1
7 3.74L 9. You Wahng Luke Nolen 5/55kg 95 30/1
8 3.99L 7. Zuleika William Pike 4/56kg 92 14/1
9 5.74L 3. Machine Gun Gracie Blake Shinn 5/57kg 97 13/1
10 6.09L 14. Pillow Fight Ms Rachel King 4/55kg 84 14/1
11 6.19L 1. Panova James McDonald 4/59.5kg 101 11/1
12 6.49L 15. Ocean Bay Daniel Stackhouse 4/55kg 86 20/1
13 7.74L 11. Sun Worshipper Luke Currie 5/55kg 91 50/1
14 8.99L 2. Sunset Park Ms Jamie Melham 6/58kg 93 50/1
15 9.74L 8. Vivy Air Ethan Brown 6/55kg 105 18/5
16 15.49L 4. Soverato Damian Lane 4/57kg 95 13/2
16. Samarelle 4/55kg 80
Flemington

Race 6 - Sat 7 Nov 2026

VRC Champions Sprint • Group 1 • 1200m (1931200m) • Good 4
Most Selected by our users:
6. Tempted (18) • 3. Headwall (17) • 1. Giga Kick (15)
Finish No. Horse Jockey Age/Wgt OR SP
1 11. Point Barrow Mark Zahra 4/56.5kg 105 17/1
2 0.4L 12. Plaintiff Jordan Childs 4/56.5kg 96 100/1
3 0.46L 9. Skybird Ben Melham 6/56.5kg 111 30/1
4 0.56L 3. Headwall Ethan Brown 7/58.5kg 114 10/1
5 1.56L 6. Tempted Chad Schofield 4/56.5kg 118 7/10 FAV
6 1.81L 7. Joliestar James McDonald 6/56.5kg 118 17/5
7 4.56L 8. Charm Stone Damian Lane 6/56.5kg 113 30/1
8 5.31L 10. Geegees Mistruth Craig Williams 5/56.5kg 109 30/1
9 6.81L 2. Mazu Ms Rachel King 8/58.5kg 113 30/1
10 7.16L 4. Caballus Blake Shinn 6/58.5kg 113 12/1
1. Giga Kick 7/58.5kg 114
5. Rey Magnerio 7/58.5kg 111

Winning Tipsters

Flemington

Race 7 - Sat 7 Nov 2026

VRC Champions Mile • Group 1 • 1600m (2574900m) • Good 4
Most Selected by our users:
8. Autumn Glow (19) • 3. Buckaroo (16) • 1. Tom Kitten (15)
Finish No. Horse Jockey Age/Wgt OR SP
1 8. Autumn Glow James McDonald 5/57kg 121 2/11 FAV
2 1.25L 2. Lindermann Damian Lane 7/59kg 114 15/1
3 2.25L 3. Buckaroo Ben Melham 8/59kg 113 13/1
4 5L 1. Tom Kitten Mark Zahra 6/59kg 115 11/1
5 6.75L 4. Sepals Ethan Brown 5/59kg 111 20/1
6 8L 9. Within The Law Ms Rachel King 4/57kg 98 40/1
7 8.1L 5. Pounding Luke Nolen 8/59kg 100 60/1
8 20.1L 7. El Soleado Blake Shinn 7/59kg 85 100/1
6. Another Wil 7/59kg 111
Flemington

Race 8 - Sat 7 Nov 2026

TAB Champions Stakes • Group 1 • 2000m (3218700m) • Good 4
Most Selected by our users:
1. Cosmic Crusader (18) • 10. Aeliana (15) • 3. Sir Delius (14)
Finish No. Horse Jockey Age/Wgt OR SP
1 5. Birdman Ben Melham 6/59kg 116 4/1
2 0.75L 1. Cosmic Crusader William Pike 6/59kg 118 23/10 FAV
3 1.25L 3. Sir Delius Craig Williams 6/59kg 117 4/1
4 2L 10. Aeliana James McDonald 5/57kg 117 14/5
5 2.3L 11. Treasurethe Moment Daniel Stackhouse 5/57kg 113 25/1
6 3.55L 4. Attrition Jamie Mott 7/59kg 111 80/1
7 3.95L 6. Land Legend Ethan Brown 7/59kg 112 30/1
8 6.7L 2. Light Infantry Man Mark Zahra 8/59kg 115 20/1
9 7L 7. Von Hauke Damian Lane 7/59kg 104 90/1
10 12L 9. Omni Man Dylan Browne McMonagle 5/59kg 99 12/1
8. Sabaj 5/59kg 104
Flemington

Race 9 - Sat 7 Nov 2026

HKJC World Pool Grand Handicap • Benchmark 80 • 1100m (1770300m) • Good 4
Most Selected by our users:
5. Torsheen (13) • 6. Educated (12) • 1. Verdoux (12)
Finish No. Horse Jockey Age/Wgt OR SP
2 1.25L 10. Tres Magnifique Craig Williams 4/58.5kg 77 12/1
3 1.4L 2. Esmahli Jackson Radley (a2/53kg) 4/61kg 78 12/1
4 1.86L 14. Royal Rendezvous Logan Bates (a1.5/51kg) 4/55kg 66 18/1
5 1.88L 1. Verdoux Ms Holly Durnan (a3/52kg) 6/64kg 84 16/1
6 2.13L 5. Torsheen Mark Zahra 4/60kg 80 16/5
7 2.19L 7. Rohesia Daniel Stackhouse 4/59.5kg 79 50/1
8 2.34L 16. Salaria Ms Jamie Melham 4/53kg 66 10/1
10 4.09L 12. It's A Yes Jamie Mott 5/56kg 68 30/1
11 4.49L 6. Educated Ms Celine Gaudray 4/59.5kg 79 14/5 FAV
12 5.24L 9. King Tut Thomas Stockdale 5/58.5kg 73 15/1
14 11.64L 8. Electric Elvis Ethan Brown 5/58.5kg 73 13/1
3. Annie's Rose 6/60.5kg 81
4. Sergeant Major 5/60kg 76
11. Saluted 4/58kg 76
13. Prestige Lucky 4/55.5kg 67
15. Hustle In Heels 5/54kg 68
Flemington

Race 1 - Thu 5 Nov 2026

TCL Trophy • Benchmark 70 • 1700m (2735900m) • Soft 5
Most Selected by our users:
1. Grand Omaha (13) • 2. Stung (10) • 5. Chiringita (9)
Finish No. Horse Jockey Age/Wgt OR SP
1 5. Chiringita Zac Lloyd 5/60.5kg 71 13/2
2 0.1L 6. Illyivy Blake Shinn 5/60kg 70 30/1
4 1L 14. Miss Stalwart Kerrin McEvoy 8/58kg 66 30/1
5 1.2L 10. Affaire Vue Ms Jamie Melham 5/58.5kg 67 30/1
6 1.45L 4. Autumn Slide Damian Lane 6/60.5kg 71 17/5 FAV
7 1.7L 15. She's Got The Cash Harry Coffey 4/57.5kg 65 12/1
9 4.35L 8. Certainly Quiet Luke Cartwright (a) 4/59kg 68 20/1
10 5.6L 7. Cute Girl William Pike 5/59.5kg 69 12/1
11 6.35L 3. All Business Ben Allen 5/60.5kg 71 13/1
12 7.6L 9. Rick's Cafe Ms Jackie Beriman 11/59kg 68 60/1
13 8.35L 13. Highly Intrigued Brad Rawiller 6/58.5kg 67 40/1
14 10.35L 12. En Flique Ms Rachel King 5/58.5kg 67 16/1
15 14.85L 2. Stung Craig Williams 4/62kg 74 9/1
16 24.85L 16. Spex Jett Stanley 4/57.5kg 65 9/1
1. Grand Omaha 4/63.5kg 77
11. Diversity 4/58.5kg 67