Complete horse racing results from Kelso. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Gentle Ocean | B S Hughes | 5/11-7 | - | 15/8 |
| 2 1½ | 1. Finisk Pride | D R Fox | 5/11-7 | - | 11/10 FAV |
| 3 6½ | 3. Whiskey On Ice | Dominic Hislop | 6/11-7 | 117 | 3/1 |
| 4 27 | 4. Blazing Court | Mr John Dixon | 8/11-0 | 76 | 66/1 |
| 5. They're Chancers | 6/11-0 | - |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. King Horse | Danny McMenamin | 6/11-1 | 87 | 6/4 FAV |
| 2 2 | 8. Dusky Days | Leah Noreci | 9/11-1 | 87 | 12/1 |
| 3 1¾ | 5. Les's Legacy | Nathan Moscrop | 9/11-6 | 92 | 9/1 |
| 4 2¼ | 1. Evenwood Sonofagun | Sean Quinlan | 8/12-0 | 100 | 16/1 |
| 5 2 | 2. Zephlyn | Craig Nichol | 7/11-11 | 97 | 16/1 |
| 6 2½ | 6. Poetry Man | Jonathon Bewley | 8/11-5 | 91 | 12/1 |
| 7 8½ | 11. Dartmouth Star | Jamie Hamilton | 5/10-2 | 70 | 50/1 |
| 8 ½ | 7. Tigress Lilly | Jack Power | 5/11-4 | 90 | 5/1 |
| 9 4¼ | 3. Asa | Joe Williamson | 7/11-10 | 96 | 33/1 |
| 10 18 | 4. Old Comrades | Bruce Lynn | 6/11-9 | 95 | 9/2 |
| 11 34 | 10. On The Bubble | Dominic Hislop | 5/10-4 | 76 | 33/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 11. Billable Grant | B S Hughes | 9/10-9 | 79 | 9/1 |
| 2 4¼ | 4. Lester Mail | Bruce Lynn | 5/11-10 | 94 | 7/2 FAV |
| 3 6 | 7. Fairly Fulling | Nathan Moscrop | 8/11-5 | 89 | 9/2 |
| 4 ¾ | 5. Annual Invitation | Kielan Woods | 5/11-9 | 93 | 7/1 |
| 5 nk | 8. Gonnino | Callum Bewley | 7/11-4 | 88 | 9/1 |
| 6 nk | 1. Forest Blaze | Jamie Hamilton | 7/12-0 | 98 | 14/1 |
| 7 3 | 10. Lone Star | Joe Williamson | 9/11-2 | 86 | 14/1 |
| 8 4¾ | 6. Miss Arabella | Craig Nichol | 8/11-6 | 90 | 66/1 |
| 9 3 | 3. Starlyte | Gregor Walkingshaw | 9/11-11 | 95 | 14/1 |
| 10 ¾ | 9. Valtteri Its James | D R Fox | 5/11-2 | 86 | 4/1 |
| 11 1 | 2. Benefit Ben | Jack Power | 8/11-13 | 97 | 10/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Golden Point | D R Fox | 7/12-0 | 116 | 6/4 |
| 2 14 | 4. Jamesieconn | Danny McMenamin | 7/11-2 | 104 | 5/6 FAV |
| 3 3¼ | 2. Planned Paradise | Ellis Collier | 10/11-13 | 115 | 7/1 |
| 3. Wal Buck's | 7/11-11 | 113 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Burning It Up | Bruce Lynn | 6/11-4 | 86 | 9/1 |
| 2 hd | 3. Wearelongterm | Charlie Maggs | 9/11-7 | 89 | 7/2 |
| 3 3¼ | 1. Rule Me In | Kielan Woods | 7/11-11 | 93 | 4/5 FAV |
| 4 14 | 2. Killybegs Jet Lady | D R Fox | 9/11-9 | 91 | 11/1 |
| 5 3¾ | 5. Jirko | Sean Quinlan | 7/11-2 | 84 | 6/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Cadell | Jack Power | 8/11-12 | 130 | 5/2 |
| 2 7 | 1. Ki Woo | Toby Wynne | 6/12-0 | 132 | 11/4 |
| 3 2¾ | 3. Kitty's Light | Kielan Woods | 10/11-9 | 127 | 10/3 |
| 4 17 | 4. Ned Tanner | Sean Quinlan | 10/10-6 | 110 | 2/1 FAV |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Nells Son | Danny McMenamin | 11/12-0 | 125 | 6/1 |
| 2 ½ | 5. Moon Over America | Jamie Brace | 6/11-2 | 113 | 5/2 |
| 3 ¾ | 8. Hourman | Gregor Walkingshaw | 5/11-1 | 112 | 5/2 |
| 4 1¾ | 2. Dream's Ka | B S Hughes | 4/11-5 | 117 | 11/1 |
| 5 hd | 10. Heart Above | Charlie Maggs | 8/10-3 | 100 | 7/1 |
| 6 hd | 4. Jeriko De Baune | Joshua Thompson | 7/11-3 | 114 | 66/1 |
| 7 4¾ | 11. Pure Gold | Sean Quinlan | 6/10-2 | 99 | 15/2 |
| 8 1 | 3. Fox's Fancy | D R Fox | 8/11-4 | 115 | 22/1 |
| 9 nk | 7. Eloi Du Puy | Bruce Lynn | 8/11-1 | 112 | 40/1 |
| 10 4½ | 9. Winds Of Winter | Jonathon Bewley | 8/10-9 | 106 | 22/1 |
| 11 5 | 6. It's All About You | Craig Nichol | 6/11-1 | 112 | 25/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 5. Jessmarvel | 4/71.25kg | ||
| 2 | 1. Eazy Breezy | 5/71.75kg | ||
| 3 | 6. Oor Wish | 6/68.5kg |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Wearelongterm | 9/64.5kg | 81 | ||
| 2 | 2. Realisation | 8/76.25kg | 109 | ||
| 3 | 4. Malayalam | 6/68kg | 91 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. Treaty Boy | 9/66.75kg | 84 | ||
| 2 | 1. Ballyfort | 8/76.25kg | 105 | ||
| 3 | 4. Achille Des Rocs | 7/73kg | 98 |