Complete horse racing results from Laval. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
France
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 1. Ofortuna | F P Bossuet | 2/ | 11/4 |
| 2 | 4. Olala Kerrivoal | P Edouard Mary | 2/ | 12/1 |
| 3 | 9. Olympia Karwin | P Ph Ploquin | 2/ | 13/2 |
| 4 | 2. Onthetop De Cahot | E Raffin | 2/ | 7/4 FAV |
| 5 | 6. Ocea Du Pommereux | M Herrault | 2/ | 50/1 |
| 6 | 5. One Night Love | Th Bellet | 2/ | 33/1 |
| 7 | 7. Ottawa Des Rioults | J Bordas | 2/ | 80/1 |
| DSQ | 3. Olympe Etoilee | C Parys | 2/ | 125/1 |
| DSQ | 8. Okekarina Point | L Baudron | 2/ | 8/1 |
| DSQ | 10. Obra Tejy | Th Chalon | 2/ | 66/1 |
| DSQ | 11. Oregon Trail | R Congard | 2/ | 11/2 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 10. Kavale D'erquy | Guillaume Martin | 6/10-3 | 9/2 |
| 2 | 6. Kenzo D'eva | B Rochard | 6/10-3 | 7/1 |
| 3 | 4. Karaly | Mlle L Planchenault | 6/10-1 | 25/1 |
| 4 | 8. Julietta Vici | S E Pasquier | 7/10-3 | 9/2 |
| 5 | 2. Kalou De Tess | J Ferron | 6/10-3 | 25/1 |
| 6 | 11. Koala Des Arcs | M Potier | 6/9-12 | 66/1 |
| 7 | 3. Je T'adore Jarl | Mme Z Le Parc | 7/8-13 | 150/1 |
| 8 | 7. Jewel Of Sebha | Mme L Thoraval | 7/9-6 | 50/1 |
| DSQ | 1. Krac Au Vent | Mlle A Barthelemy | 6/10-1 | 80/1 |
| DSQ | 5. Jamy | P Ph Ploquin | 7/10-3 | 17/2 |
| DSQ | 9. Junior Intrigant | Th Peltier | 7/10-3 | 66/1 |
| DSQ | 12. Kentucky Danica | M Mottier | 6/10-3 | 6/5 FAV |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 5. Kaporal Game | M Potier | 6/ | 16/1 |
| 2 | 15. Kentucky Valley | C Herivaux | 6/ | 20/1 |
| 3 | 2. King Majano | A Velany | 6/ | 15/2 |
| 4 | 14. Kantaro Du Tresor | F Poisson | 6/ | 28/1 |
| 5 | 1. Kitty Ranaise | Mlle Thais Peltier | 6/ | 33/1 |
| 6 | 3. Killy D'iraty | V Herard | 6/ | 15/2 |
| 7 | 10. King De La Cote | R Vilault | 6/ | 9/1 |
| 8 | 12. Kif De Cosse | A Lefaucheux | 6/ | 80/1 |
| 9 | 9. Kador Des Tithais | F A Wartel | 6/ | 80/1 |
| 10 | 4. Karlie Malco | Antoine Boutin | 6/ | 150/1 |
| 11 | 8. Kerida Best | C Letouze | 6/ | 28/1 |
| 12 | 7. Krocanto Bello | Francois Lecathelinais | 6/ | 3/2 FAV |
| 13 | 16. Kadix Del Phedo | S Gohier | 6/ | 100/1 |
| DSQ | 6. Killem | A Omrani | 6/ | 16/1 |
| DSQ | 11. Kosca Des Caillons | Mlle C Legrain | 6/ | 80/1 |
| DSQ | 13. Kapriccio | J Ch Beaufils | 6/ | 13/2 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 4. Litchi Castelets | A Barrier | 5/ | 5/1 |
| 2 | 11. L'as De Saint Jean | E Raffin | 5/ | 5/2 |
| 3 | 7. Licar Somolli | Guillaume Martin | 5/ | 100/1 |
| 4 | 8. Le Meteque | B Rochard | 5/ | 14/1 |
| 5 | 3. Luxor De Marzy | W Plaire | 5/ | 150/1 |
| 6 | 9. Loti Solo | R Congard | 5/ | 300/1 |
| 7 | 13. Lyric | P Monthule | 5/ | 300/1 |
| 8 | 2. Look At Me Lulu | D Bonne | 5/ | 150/1 |
| 9 | 14. Le Miracle | J Ph Raffegeau | 5/ | 250/1 |
| DSQ | 1. Lovina Perrine | P Ph Ploquin | 5/ | 25/1 |
| DSQ | 5. Love De Cerize | M Abrivard | 5/ | 13/8 FAV |
| DSQ | 6. Laps Gede | A Pillon | 5/ | 100/1 |
| DSQ | 10. L'amiral Digeo | R Vilault | 5/ | 50/1 |
| DSQ | 12. Lumiere De Baille | M Mottier | 5/ | 5/1 |
| DSQ | 15. Lolo Du Velo | M Herrault | 5/ | 200/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 9. Milord De Buy | B Rochard | 4/ | 5/2 FAV |
| 2 | 13. Mellow Speed | R Congard | 4/ | 50/1 |
| 3 | 4. Maestro Tejy | Th Chalon | 4/ | 33/1 |
| 4 | 10. My Darling Du Ris | Guillaume Martin | 4/ | 10/3 |
| 5 | 1. Miya De Joudes | Q Luc | 4/ | 5/1 |
| 6 | 7. Mega D'uze | E Raffin | 4/ | 9/1 |
| 7 | 11. Mira De Froulay | M Abrivard | 4/ | 12/1 |
| 8 | 3. Malabar Mago | Mme A F Donati Marcillac | 4/ | 150/1 |
| 9 | 5. Mango Paulo | R Vilault | 4/ | 80/1 |
| 10 | 8. Mostra De Chanlecy | P Ph Ploquin | 4/ | 15/2 |
| 11 | 2. Maestro Music | J Maillard | 4/ | 250/1 |
| 12 | 12. Marinella Vrie | M Mottier | 4/ | 28/1 |
| DSQ | 6. Marva Calendes | A A Chavatte | 4/ | 9/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 6. Niky Way | A A Chavatte | 3/ | 18/1 |
| 2 | 5. North Rim | E Raffin | 3/ | 5/2 |
| 3 | 9. Niko De Timboeuf | M Abrivard | 3/ | 12/1 |
| 4 | 2. Naiade De La Nade | E Douaneau | 3/ | 100/1 |
| 5 | 1. Nolita Lomig | P Edouard Mary | 3/ | 125/1 |
| DSQ | 3. Nickname Bond | D Bonne | 3/ | 40/1 |
| DSQ | 4. Nuage Divin | Leo Abrivard | 3/ | 16/1 |
| DSQ | 7. Nomis | M Mottier | 3/ | 8/1 |
| DSQ | 8. Number Way | B Rochard | 3/ | 4/5 FAV |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 9. Kiss Me Again | A Barrier | 6/ | 9/4 FAV |
| 2 | 1. Kinjal De Bellande | J Maillard | 6/ | 80/1 |
| 3 | 2. Kiss Cool Mijack | B Rochard | 6/ | 17/2 |
| 4 | 10. Kentucky Ideal | E Raffin | 6/ | 3/1 |
| 5 | 3. Karma Tejy | Th Chalon | 6/ | 50/1 |
| 6 | 12. Kaiser | P Ph Ploquin | 6/ | 16/1 |
| 7 | 11. Krystal Piya | M Mottier | 6/ | 16/1 |
| 8 | 15. Initiale Herault | Guillaume Martin | 8/ | 50/1 |
| 9 | 7. Kivala Renardier | M Abrivard | 6/ | 10/1 |
| 10 | 14. Helios Djema | A Plard | 9/ | 300/1 |
| 11 | 5. Keynote | A Velany | 6/ | 250/1 |
| 12 | 16. Karma Power | C Herivaux | 6/ | 100/1 |
| 13 | 6. Justicia Glam | H Sionneau | 7/ | 40/1 |
| 14 | 13. Indocile | A Omrani | 8/ | 200/1 |
| DSQ | 4. Jusquine Fouteau | M Herrault | 7/ | 125/1 |
| DSQ | 8. Joshua Peji | D Bonne | 7/ | 4/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 12. Money Du Corta | M Mottier | 4/ | 5/2 |
| 2 | 8. Mistral D'hermes | E Raffin | 4/ | 11/10 FAV |
| 3 | 10. Mitri Saliba | R Vilault | 4/ | 17/2 |
| 4 | 4. Myrto Du Minon | P Ph Ploquin | 4/ | 9/1 |
| 5 | 1. Matrero | Th Chalon | 4/ | 125/1 |
| 6 | 11. Malicio Atalante | L Beileard | 4/ | 28/1 |
| 7 | 9. Miss Is Du Canet | R Palierne | 4/ | 66/1 |
| 8 | 5. Marquise Darling | Mme E Le Beller | 4/ | 66/1 |
| 9 | 6. May You Like | D Bonne | 4/ | 22/1 |
| 10 | 3. Meisinga Phedo | S Gohier | 4/ | 100/1 |
| 11 | 2. Monsieur De Vore | F P Bossuet | 4/ | 125/1 |
| DSQ | 7. My Lady Desbois | M Abrivard | 4/ | 9/1 |
| 13. Mystic Man | 4/ |