Complete horse racing results from Musselburgh. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Alnofoor | Shane Gray | 8/8-13 | 54 | 6/4 FAV |
| 2 1½ | 5. Albegone | D Allan | 8/9-3 | 62 | 10/1 |
| 3 1¼ | 12. Royal Duke | Rhys Elliott | 5/8-4 | 47 | 25/1 |
| 4 sh | 6. Justmyluck | William Pyle | 3/9-2 | 61 | 25/1 |
| 5 2 | 11. Fear And Fast | Cam Hardie | 4/8-7 | 52 | 11/1 |
| 6 1¾ | 4. Valor Spirit | P Mulrennan | 3/9-7 | 66 | 16/1 |
| 7 nk | 10. Ganesha | Zak Wheatley | 5/8-9 | 54 | 22/1 |
| 8 sh | 1. Thunderstorm Katie | Lauren Young | 5/9-9 | 68 | 11/1 |
| 9 sh | 7. Pickersgill | Mikey Sheehy | 4/9-1 | 60 | 10/1 |
| 10 nk | 8. Edgewater Drive | Greg Fairley | 5/9-0 | 59 | 25/1 |
| 11 1 | 3. Wen Moon | A Mullen | 6/9-8 | 67 | 3/1 |
| 2. Harb | 7/9-8 | 67 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. So Farhh | D Allan | 2/9-4 | 64 | 5/1 |
| 2 2¼ | 2. Eversabi | Jason Hart | 2/9-4 | - | 4/1 |
| 3 4 | 6. True Heart | O J Orr | 2/8-13 | 75 | 2/1 FAV |
| 4 ¾ | 8. Wild Mary's Rose | Joanna Mason | 2/8-13 | - | 4/1 |
| 5 2 | 7. Unlawfilly | Shane Gray | 2/8-13 | - | 50/1 |
| 6 8½ | 4. Sequoiadendron | P Mulrennan | 2/9-2 | - | 7/2 |
| 7 1¾ | 5. Talora | T Eaves | 2/8-13 | - | 150/1 |
| PUL | 1. Frontier Legend | Sean Kirrane | 2/9-7 | 61 | 40/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Flying Moonlight | Greg Fairley | 3/8-9 | 50 | 9/4 FAV |
| 2 ½ | 2. Kartini | P Mulrennan | 4/9-10 | 55 | 3/1 |
| 3 4 | 3. Grey Fable | Jason Hart | 6/9-9 | 59 | 7/2 |
| 4 1¾ | 1. Naturalia | A Mullen | 5/10-0 | 64 | 9/2 |
| 5 4 | 8. Dandy's Angel | Tom Kiely-Marshall | 9/8-11 | 47 | 20/1 |
| 6 5 | 7. Cougar | Joanna Mason | 7/9-0 | 50 | 28/1 |
| 7 1¼ | 10. Parole Officer | William Pyle | 3/8-9 | 50 | 22/1 |
| 8 1½ | 4. Battosai | S H James | 3/9-7 | 62 | 18/1 |
| 9 5½ | 5. Kinross Claret | O J Orr | 4/9-6 | 56 | 18/1 |
| 10 24 | 6. Miss Veronika | D Swift | 4/9-2 | 52 | 28/1 |
| 11 3¼ | 11. Galistra | Rhys Elliott | 3/8-4 | 45 | 125/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Off Spin | D Allan | 4/9-6 | 57 | 9/2 |
| 2 3¾ | 5. Gemini Man | A Mullen | 8/9-2 | 53 | 10/3 |
| 3 4 | 9. Falaise Blanc | Rhys Elliott | 4/8-9 | 45 | 7/1 |
| 4 1¾ | 2. Watcha Snoop | Cam Hardie | 3/9-9 | 65 | 33/1 |
| 5 hd | 1. Alpine Sierra | Lauren Young | 8/9-10 | 61 | 3/1 FAV |
| 6 6 | 7. Eagles Dream | Shane Gray | 4/8-13 | 50 | 8/1 |
| 7 6½ | 10. Gemical | Molly Keegan-Price | 3/8-8 | 50 | 16/1 |
| 8 14 | 4. Idyllic | Greg Fairley | 5/9-6 | 57 | 12/1 |
| 9 1¼ | 8. West Sleekburn Lad | O McSweeney | 3/8-9 | 51 | 10/1 |
| 10 12 | 6. Hickton | Zak Wheatley | 4/9-0 | 51 | 16/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Rich Belief | Jason Hart | 9/10-0 | 62 | 10/3 |
| 2 1¾ | 12. Galahad Threepwood | Greg Fairley | 9/8-13 | 47 | 9/1 |
| 3 9 | 5. Queen Roslyn | D Swift | 5/9-13 | 61 | 9/2 |
| 4 1 | 2. Quercus Robur | Cam Hardie | 7/10-1 | 63 | 10/1 |
| 5 nk | 8. Storm On Jura | Lauren Young | 4/9-6 | 54 | 3/1 FAV |
| 6 2½ | 7. Bollin Neil | D Allan | 10/9-7 | 55 | 14/1 |
| 7 2 | 10. Neddies Boy | Shane Gray | 8/9-0 | 48 | 20/1 |
| 8 14 | 1. Ned Broy | A Mullen | 5/10-2 | 64 | 7/1 |
| 9 ½ | 9. Sugarpiehoneybunch | Aiden Brookes | 8/9-3 | 51 | 50/1 |
| 10 32 | 6. Charlie Darling | T Eaves | 6/9-12 | 60 | 11/1 |
| 11 44 | 11. Nothingbutadream | O J Orr | 4/9-0 | 48 | 25/1 |
| 4. Aighear | 8/9-13 | 61 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Good Morning Alex | O J Orr | 5/9-6 | 72 | 8/1 |
| 2 ¾ | 1. Empirestateofmind | Jason Hart | 8/9-9 | 75 | 3/1 FAV |
| 3 1¼ | 4. Tolstoy | D Swift | 7/9-7 | 73 | 7/2 |
| 4 hd | 6. Barley | D Allan | 7/9-4 | 70 | 7/1 |
| 5 2¼ | 9. Motawaared | Lauren Young | 4/8-12 | 64 | 7/2 |
| 6 1¼ | 7. Cavallo Pazzo | Shane Gray | 7/9-3 | 65 | 15/2 |
| 7 4½ | 3. Izzari | Cara Tuke | 5/9-9 | 75 | 22/1 |
| 8 3¾ | 8. Quiet Resolve | T Eaves | 5/9-0 | 66 | 50/1 |
| 9 3¾ | 2. Ablon | P Mulrennan | 4/9-9 | 75 | 14/1 |
| 10 2¾ | 10. Escape Act | A Mullen | 5/8-4 | 56 | 50/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 11. The Resdev Scholar | Joanna Mason | 3/8-9 | 73 | 3/1 FAV |
| 2 nk | 1. Golden Mind | O J Orr | 5/9-12 | 89 | 4/1 |
| 3 1½ | 4. Hunky Dory | Tom Kiely-Marshall | 4/9-5 | 82 | 50/1 |
| 4 ½ | 2. Witch Hunter | P Mulrennan | 7/9-12 | 89 | 17/2 |
| 5 ¾ | 6. Quest For Fun | D Allan | 8/9-4 | 81 | 11/2 |
| 6 hd | 7. Dandy Magic | Lauren Young | 4/9-3 | 80 | 10/1 |
| 7 1¼ | 12. Cargin Bhui | William Pyle | 5/8-9 | 72 | 22/1 |
| 8 nk | 3. Rhoscolyn | C J Whiteley | 8/9-7 | 80 | 6/1 |
| 9 nk | 10. Homestrait | Jason Hart | 3/9-0 | 78 | 7/1 |
| 10 ½ | 9. Count Palatine | Sean Kirrane | 5/9-2 | 79 | 22/1 |
| 11 5½ | 8. County Carlow | A Mullen | 3/9-3 | 81 | 20/1 |
| 12 nk | 5. Mudamer | S H James | 7/9-4 | 81 | 33/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 10. Bay Breeze | D Fentiman | 7/9-8 | 66 | 25/1 |
| 2 hd | 1. Abduction | Lauren Young | 8/9-12 | 70 | 7/1 |
| 3 nk | 6. Ashen | P Mulrennan | 4/9-8 | 66 | 9/2 |
| 4 ½ | 9. Vince Le Prince | D Allan | 6/9-8 | 66 | 4/1 FAV |
| 5 2¼ | 7. Carolus Magnus | Joanna Mason | 8/9-8 | 66 | 15/2 |
| 6 1½ | 2. Wobwobwob | Mikey Sheehy | 8/9-12 | 66 | 9/2 |
| 7 ¾ | 5. The Gay Blade | A Mullen | 7/9-9 | 67 | 12/1 |
| 8 ¾ | 4. Black Storm | Jason Hart | 5/9-9 | 67 | 7/1 |
| 9 nk | 11. Jkr Cobbler | Cara Tuke | 7/9-5 | 63 | 11/1 |
| 10 2¼ | 8. Not Me | T Eaves | 5/9-8 | 66 | 14/1 |
| 11 5 | 12. India Gold | Shane Gray | 3/9-4 | 63 | 22/1 |
| 12 26 | 3. Yorkshire Glory | Aiden Brookes | 5/9-9 | 67 | 40/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Ibn Altheeb | 3/64.5kg | 60 | ||
| 2 | 5. Filly Eilish | 3/68kg | 68 | ||
| 3 | 6. Motawaared | 4/67.25kg | 62 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Vegasmile | 2/60.75kg | 79 | ||
| 2 | 2. Blue Pete | 2/59kg | 75 | ||
| 3 | 3. Dodgem | 2/59kg | - |