Complete horse racing results from Newbury. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. Mobadir | K Shoemark | 2/9-6 | 72 | 5/2 2FAV |
| 2 1¼ | 2. Primal | Oisin Murphy | 2/9-7 | 73 | 13/8 FAV |
| 3 1 | 1. Magi Melchior | S M Levey | 2/9-9 | 75 | 22/1 |
| 4 nk | 14. Lushill | D Egan | 2/8-9 | 61 | 25/1 |
| 5 hd | 12. Global Success | Taylor Fisher | 2/9-1 | 67 | 25/1 |
| 6 1¼ | 10. Lilywhite Hart | J F Egan | 2/9-3 | 69 | 66/1 |
| 7 nse | 13. Dissenter | M P Tregoning | 2/9-1 | 67 | 33/1 |
| 8 ½ | 3. Sovereigns High | H Crouch | 2/9-7 | 73 | 9/1 |
| 9 ¾ | 8. Foscarini | Charles Bishop | 2/9-3 | 69 | 28/1 |
| 10 2¼ | 9. Star Bayside Boy | Rob Hornby | 2/9-3 | 69 | 22/1 |
| 11 nk | 15. Its A Ginger Thing | Saffie Osborne | 2/8-7 | 59 | 33/1 |
| 12 1¾ | 5. Mino | Marco Ghiani | 2/9-7 | 73 | 5/1 |
| 13 24 | 7. El Lambo | Callum Rodriguez | 2/9-4 | 70 | 50/1 |
| 4. Regal Tiger | 2/9-7 | 73 | |||
| U | 11. Golden Oasis | R P Downey | 2/9-2 | 68 | 20/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 2. Crusherman | D Egan | 2/9-7 | 11/4 |
| 2 ¾ | 4. Kicking Bear | K Shoemark | 2/9-7 | 14/1 |
| 3 nk | 3. Flick Of An Eye | J Mitchell | 2/9-7 | 15/2 |
| 4 2 | 7. Solar Swing | Billy Loughnane | 2/9-7 | 4/1 |
| 5 3½ | 6. Perfect Strike | Tom Marquand | 2/9-7 | 11/4 |
| 6 ¾ | 5. Moofeed | William Cox | 2/9-7 | 40/1 |
| 7 2¾ | 9. Yabreen | Oisin Murphy | 2/9-7 | 6/1 |
| 8 3½ | 1. Chevere | Callum Rodriguez | 2/9-7 | 12/1 |
| 9 hd | 8. Sol Dorado | Rob Hornby | 2/9-7 | 300/1 |
| 10 2½ | 10. Velma Dinkley | Faye Bramley | 2/9-2 | 500/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 7. Scythe | Saffie Osborne | 2/9-7 | 7/1 |
| 2 2¾ | 4. Kingdom Of Kush | R P Downey | 2/9-7 | 85/40 FAV |
| 3 5½ | 9. Uncle Zello | George Bass | 2/9-7 | 40/1 |
| 4 ¾ | 5. Martaban | Charles Bishop | 2/9-7 | 11/2 |
| 5 ½ | 2. Darjeel | S M Levey | 3/9-7 | 3/1 |
| 6 4½ | 3. Epistle | J Mitchell | 2/9-7 | 33/1 |
| 7 4½ | 1. Battleworthy | Oisin Murphy | 2/9-7 | 3/1 |
| 8 5 | 8. Tom Thumb | Taylor Fisher | 2/9-7 | 100/1 |
| 6. Saturn Star | 2/9-7 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 9. Starburster | Saffie Osborne | 2/9-2 | 5/1 |
| 2 hd | 2. Bidsta | Billy Loughnane | 2/9-2 | 9/2 |
| 3 2 | 8. Somers Isles | Oisin Murphy | 2/9-2 | 2/1 FAV |
| 4 1 | 11. Urumita | S M Levey | 2/9-2 | 12/1 |
| 5 1 | 3. Bling | Marco Ghiani | 2/9-2 | 33/1 |
| 6 1¼ | 5. Inmyopinion | Rob Hornby | 2/9-2 | 66/1 |
| 7 hd | 7. Royal Message | K Shoemark | 2/9-2 | 5/1 |
| 8 nk | 10. State Of America | H Crouch | 2/9-2 | 33/1 |
| 9 3 | 1. Best Yet | D Egan | 2/9-2 | 400/1 |
| 10 4¾ | 4. Circlet | Callum Rodriguez | 2/9-2 | 9/2 |
| 6. Letter To Hermione | 2/9-2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 10. Abundant | S M Levey | 3/9-5 | 80 | 7/4 FAV |
| 2 1¾ | 2. Cloud Forest | H Crouch | 4/10-0 | 83 | 11/2 |
| 3 hd | 5. Zatsgood | Billy Loughnane | 4/9-13 | 82 | 6/1 |
| 4 ½ | 7. River Card | Tom Marquand | 3/9-11 | 86 | 10/1 |
| 5 3½ | 12. Accademia | K Shoemark | 3/9-3 | 78 | 9/2 2FAV |
| 6 shd | 3. Distinct Spirit | Ebrahim Nader | 6/10-0 | 83 | 14/1 |
| 7 shd | 11. Home Hero | H Palmer | 3/9-5 | 80 | 33/1 |
| 8 shd | 1. Best Rate | R Hannon | 4/10-4 | 87 | 10/1 |
| 9 3¼ | 6. Marlborough Place | A Wintle | 4/9-11 | 80 | 125/1 |
| 10 2¾ | 4. Princess Rascal | Kaiya Fraser | 4/9-13 | 82 | 14/1 |
| 11 7½ | 9. Walson's Law | Charles Bishop | 5/9-10 | 79 | 11/1 |
| 12 11 | 13. Tribal Rhythm | Rob Hornby | 5/9-3 | 72 | 80/1 |
| 8. Electric Dreams | 3/9-10 | 85 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Lion of Mali | D Egan | 3/9-3 | 74 | 6/4 FAV |
| 2 2¼ | 3. Cool Molly | Tom Marquand | 3/9-7 | 78 | 15/2 |
| 3 nk | 5. Bold Shout | H Crouch | 3/8-13 | 70 | 9/4 2FAV |
| 4 ¾ | 6. Show Me Gold | Oisin Murphy | 3/8-12 | 69 | 4/1 |
| 5 5½ | 2. Artanis | Billy Loughnane | 3/9-8 | 79 | 28/1 |
| 6 8 | 1. Brisk Symphony | Rob Hornby | 3/9-9 | 80 | 18/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Magical Merlot | D Egan | 3/9-4 | 75 | 4/1 |
| 2 ½ | 1. Empirical | K Shoemark | 3/9-9 | 80 | 3/1 2FAV |
| 3 2½ | 2. Edwin Hubble | Oisin Murphy | 3/9-9 | 80 | 7/4 FAV |
| 4 nk | 6. Island Bear | Billy Loughnane | 3/9-4 | 75 | 18/1 |
| 5 4¼ | 7. Eagles Attire | H Crouch | 3/9-3 | 74 | 12/1 |
| 6 1¾ | 3. Livemore | Callum Rodriguez | 3/9-9 | 80 | 12/1 |
| 7 14 | 8. Guesstimate | Tom Marquand | 3/9-2 | 73 | 7/1 |
| 4. Magnatura | 3/9-6 | 77 | |||
| 9. Fans Favourite | 3/8-11 | 68 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. We Ride At Dawn | 3/60.25kg | 67 | ||
| 2 | 1. Raintown | 6/63.5kg | 66 | ||
| 3 | 2. Grey Fox | 9/63.5kg | 66 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 3. King High | 2/60.25kg | ||
| 2 | 5. Quicken Away | 2/60.25kg | ||
| 3 | 6. Rupert The Brave | 2/60.25kg |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 5. Sweetwonderfulyou | 2/58kg | ||
| 2 | 3. Art Of Life | 2/58kg | ||
| 3 | 4. Isabella De Vega | 2/58kg |