Complete horse racing results from Nottingham. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Chevere | S M Levey | 2/9-7 | 73 | 4/11 FAV |
| 2 ½ | 3. Apricot | C Lee | 2/9-2 | - | 9/1 |
| 3 2½ | 4. Debutante | George Downing | 2/9-2 | - | 25/1 |
| 4 7 | 2. Christmas Is Comin | Josephine Gordon | 2/9-7 | 65 | 4/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Campenaerts | Rob Hornby | 3/9-4 | 68 | 5/1 |
| 2 1¾ | 8. Vince L'Amour | Jake Dickson | 5/9-5 | 64 | 17/2 |
| 3 ¾ | 2. Maharajas Express | Harry Davies | 6/9-8 | 72 | 7/2 |
| 4 nk | 1. Sergeant Mayer | Alex Jary | 5/9-9 | 73 | 22/1 |
| 5 1½ | 10. Rambuso Creek | Ethan Tindall | 7/8-6 | 56 | 17/2 |
| 6 2 | 7. Bear Rock | Faye McManoman | 5/9-6 | 70 | 50/1 |
| 7 hd | 5. Fantasy Master | D Egan | 8/9-7 | 71 | 5/1 |
| 8 1 | 4. Emperor Caradoc | D Nolan | 7/9-8 | 72 | 11/1 |
| 9 nk | 6. Smart Vision | George Wood | 5/9-6 | 70 | 10/3 FAV |
| 10 ¾ | 3. Sonic Si | Rossa Ryan | 4/9-8 | 72 | 14/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Pole Star | Toby Moore | 4/10-3 | 86 | 6/1 |
| 2 ¾ | 7. Hello Friend | C Lee | 3/9-3 | 79 | 11/2 |
| 3 1¼ | 2. Personal Best | Rob Hornby | 4/9-12 | 81 | 4/1 FAV |
| 4 6½ | 3. Loki | Charlie Maggs | 4/9-10 | 79 | 7/1 |
| 5 ½ | 5. Russian Rumour | Olivia Tubb | 9/9-7 | 76 | 25/1 |
| 6 ¾ | 9. Trojan Sun | Cieren Fallon | 6/9-1 | 70 | 15/2 |
| 7 ½ | 4. Call My Bluff | J F Egan | 9/9-9 | 78 | 40/1 |
| 8 5 | 11. Autumn's Breeze | D Egan | 5/8-13 | 68 | 13/2 |
| 9 33 | 10. Zimmerman | Jake Dickson | 7/9-0 | 69 | 14/1 |
| 10 20 | 8. Cascade Hall | Rossa Ryan | 7/9-1 | 70 | 10/1 |
| 11 9 | 13. Wiltshire Wonder | Callum Shepherd | 6/8-11 | 65 | 100/1 |
| 12 1½ | 6. Ma Belle Artiste | P J McDonald | 6/9-5 | 74 | 100/1 |
| 13 10 | 12. Shaffron | S M Levey | 4/8-11 | 66 | 5/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. Indhaar | Cieren Fallon | 3/9-4 | - | 11/4 |
| 2 1¾ | 3. The Resdev Tyke | Billy Garritty | 5/9-9 | - | 16/1 |
| 3 hd | 2. Secret Squirrel | Rob Hornby | 7/9-9 | - | 4/1 |
| 4 1¼ | 9. Corallience | S M Levey | 3/8-13 | 70 | 150/1 |
| 5 2½ | 4. Velardo | Gina Mangan | 4/9-9 | 70 | 150/1 |
| 6 1¼ | 10. Marquetry | P J McDonald | 3/8-13 | 74 | 14/1 |
| 7 3¼ | 7. Temple | Rossa Ryan | 3/9-4 | 76 | 10/3 |
| 8 10 | 1. Salver | T P Queally | 6/9-9 | - | 2/1 FAV |
| 9 5½ | 8. Train In Vain | Darragh Keenan | 3/9-4 | 69 | 200/1 |
| 10 22 | 5. Ace Artist | C Lee | 5/9-4 | - | 250/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Royal Poetry | S M Levey | 3/9-10 | 78 | 10/1 |
| 2 2¼ | 9. Lady Hornblower | P J McDonald | 3/9-1 | 69 | 18/1 |
| 3 ¾ | 5. Tele Red | Pierre-Louis Jamin | 9/9-7 | 72 | 9/2 |
| 4 1¼ | 1. Selection | D Nolan | 4/10-0 | 79 | 10/1 |
| 5 1 | 4. Arbaawy | D Egan | 3/9-9 | 77 | 3/1 FAV |
| 6 23 | 2. Now Maybe | Callum Shepherd | 3/9-13 | 81 | 13/2 |
| 7 8 | 7. Naples | C Lee | 4/9-3 | 68 | 33/1 |
| 8 5 | 6. Night Patrol | Rob Hornby | 3/9-7 | 75 | 9/2 |
| 9 hd | 8. Love You Back | Warren Fentiman | 4/9-2 | 67 | 6/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Ghost Story | D Egan | 5/8-13 | 64 | 9/2 |
| 2 ¾ | 8. Glenna | Rob Hornby | 3/9-1 | 69 | 13/2 |
| 3 1¼ | 3. Bust A Move | Billy Garritty | 5/9-10 | 75 | 18/1 |
| 4 1¾ | 5. Borjina | Ryan Sexton | 3/9-7 | 75 | 7/2 FAV |
| 5 1¾ | 2. Royal Saxo | Rowan Scott | 6/9-11 | 76 | 12/1 |
| 6 sh | 4. Beach Point | Cieren Fallon | 5/9-10 | 75 | 7/1 |
| 7 2¾ | 6. Salvezza | George Downing | 3/9-4 | 72 | 16/1 |
| 8 ¾ | 7. Lucky Luna | S M Levey | 3/9-3 | 71 | 7/1 |
| 9 8½ | 1. Deedaydiva | Rossa Ryan | 3/10-0 | 82 | 4/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 7. Venetian Lion | Cieren Fallon | 3/9-8 | 81 | 5/4 FAV |
| 2 1¼ | 3. Dhahabi | D Egan | 8/9-9 | 80 | 20/1 |
| 3 sh | 5. Hot Cash | Rose Dawes | 4/9-9 | 80 | 9/1 |
| 4 1¼ | 6. Al Jolson | Harry Davies | 3/9-8 | 81 | 10/1 |
| 5 hd | 4. Cogitate | Oliver Carmichael | 5/9-9 | 80 | 16/1 |
| 6 2½ | 14. Susie Sioux | George Wood | 6/8-13 | 70 | 22/1 |
| 7 nk | 12. Callisto Dream | Ryan Sexton | 4/9-5 | 76 | 16/1 |
| 8 2¼ | 9. Physique | C Lee | 6/9-7 | 78 | 40/1 |
| 9 ½ | 13. Zowal | P J McDonald | 4/9-3 | 74 | 18/1 |
| 10 1¾ | 1. Wyld Bill | Laura Pearson | 5/9-12 | 83 | 100/1 |
| 11 ½ | 2. Thunder Roar | D Nolan | 7/9-11 | 82 | 9/2 |
| 12 ½ | 11. Mertoun | Rossa Ryan | 3/9-5 | 78 | 14/1 |
| 13 hd | 10. Talis Evolvere | S M Levey | 6/9-6 | 77 | 9/1 |
| 14 7 | 15. Coolree | Faye McManoman | 7/8-11 | 68 | 66/1 |
| 8. Tex | 5/9-7 | 78 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 14. Supreme Dancer | Ethan Tindall | 3/9-5 | 61 | 25/1 |
| 2 1¼ | 7. Condotti | Donagh Murphy | 4/9-9 | 63 | 11/1 |
| 3 2 | 1. Look Back Smiling | D C Costello | 6/9-13 | 62 | 13/2 |
| 4 sh | 5. Born A Rebel | C Lee | 5/9-9 | 63 | 8/1 |
| 5 7 | 10. Crimson Rambler | Liam Wright | 3/9-6 | 62 | 11/1 |
| 6 nk | 4. Sixfiveseven | Taylor Fisher | 6/9-10 | 64 | 25/1 |
| 7 1¾ | 2. Dark Rosa | Rob Hornby | 4/9-11 | 65 | 12/1 |
| 8 2¾ | 9. Just Queen High | Toby Moore | 4/9-6 | 60 | 13/2 |
| 9 1½ | 8. Law Of Design | Harry Davies | 4/9-7 | 61 | 17/2 |
| 10 4 | 6. Launch Time | Rossa Ryan | 4/9-9 | 63 | 6/1 |
| 11 11 | 13. Ravishing Beauty | P J McDonald | 5/9-5 | 59 | 18/1 |
| 12 1¾ | 12. Rogers Dream | Rhys Clutterbuck | 5/9-5 | 59 | 10/3 FAV |
| 13 6½ | 3. Somkiyr | Kaiya Fraser | 5/9-11 | 65 | 66/1 |
| 14 11 | 15. Special Breeze | William Carson | 4/9-4 | 58 | 33/1 |
| 15 3¾ | 11. Mayflower Billy | George Wood | 3/9-6 | 62 | 18/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. The Resdev Roman | 2/60.75kg | 73 | ||
| 2 | 9. Defiant Dream | 2/51.75kg | 51 | ||
| 3 | 6. Wolf's Gallop | 2/58.5kg | 68 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Vince L'amour | 5/59.5kg | 66 | ||
| 2 | 2. Campenaerts | 3/60.25kg | 68 | ||
| 3 | 7. Run This Way | 8/55.75kg | 58 |