Sha Tin Race Results

Complete horse racing results from Sha Tin. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.

Hong Kong flag Hong Kong
Sha Tin

Race 1 - Sun 9 Mar 2025

Junction Handicap 4YO plus 7f (1400m) Good to Firm Time: 1m 22.29s
Most Selected by our users:
1. Perfect Peach (6) 2. Perfecto Moments (4) 4. Wisdom Star (4)
Finish No. Horse Jockey Age/Wgt OR SP
1 10. Regency Happy Star A Badel 5/8-11 28 7/2 2FAV
2 ¾ 7. So Awesome H Bowman 8/9-2 33 10/3 FAV
3 ½ 14. California Icon A S Cruz 4/8-3 20 50/1
4 2 6. Windicator Family K Teetan 5/9-4 35 7/1
5 nk 12. Multidarling T P Yung 5/8-10 27 10/1
6 nk 2. Perfecto Moments Harry Bentley 4/9-7 38 16/1
7 ½ 5. Joyful Life R Kingscote 5/9-5 36 12/1
8 ½ 13. More Rice L Hewitson 5/8-6 23 9/1
9 nk 1. Perfect Peach M Chadwick 6/9-8 39 7/1
10 4. Wisdom Star B Thompson 4/9-7 38 50/1
11 ½ 11. Lapras A Hamelin 5/8-10 27 22/1
12 ¾ 8. Gangnam Star D McDonogh 5/9-0 31 20/1
13 9. Winning Turn J Orman 4/8-12 29 33/1
14 3. Super Baby M Newnham 6/9-7 38 10/1
15. Cashiscash 3/9-9 40
16. Red Maverick 5/8-3 20

Betting Returns

Straight Forecast
10, 7 15.81 HKD
Tricast
10, 7, 14 535.41 HKD
Tote Win
10 2.70 HKD
Tote Place
10 1.25 HKD
7 1.60 HKD
14 12.60 HKD
Tote Exacta
10, 7 11.70 HKD
Tote Swinger
10, 7 2.65 HKD
10, 14 22.55 HKD
7, 14 29.70 HKD
Tote Trifecta
10, 7, 14 268.10 HKD
Sha Tin

Race 2 - Sun 9 Mar 2025

Lung Kong Handicap 3YO plus 6f (1200m) Good to Firm Time: 1m 9.25s
Most Selected by our users:
4. Autumn Vibes (9) 2. Golden Luck (8) 5. Arden (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 6. Mount Everest M L Yeung 3/9-2 52 16/1
2 nse 3. Patch Of Time L Hewitson 5/9-4 54 10/1
3 nk 12. Fun N Glory D J Hall 7/8-4 40 13/2
4 nk 7. Top Throne K Teetan 3/9-2 52 7/2 2FAV
5 4. Autumn Vibes H Bowman 3/9-3 53 11/10 FAV
6 11. Happy Tango Y S Tsui 9/8-5 41 33/1
7 hd 1. Matters Most Harry Bentley 4/9-9 59 33/1
8 1 2. Golden Luck J Orman 5/9-7 57 33/1
9 9. Drala P F Yiu 4/8-12 48 125/1
10 5. Arden B Avdulla 4/9-2 52 100/1
11 58 10. Foxhunter King K De Melo 4/8-8 44 100/1
8. Invincible Lucky L Ferraris 4/9-1 51 6/1
13. My Flying Angel 4/8-10 46
14. Brave Of Friends 3/8-5 41

Betting Returns

Straight Forecast
6, 3 166.51 HKD
Tricast
6, 3, 12 1,181.87 HKD
Tote Win
6 19.05 HKD
Tote Place
6 4.10 HKD
3 1.95 HKD
12 1.45 HKD
Tote Exacta
6, 3 112.50 HKD
Tote Swinger
6, 3 14.65 HKD
6, 12 10.65 HKD
3, 12 3.75 HKD
Tote Trifecta
6, 3, 12 491.50 HKD

Winning Tipsters

Sha Tin

Race 3 - Sun 9 Mar 2025

Lung Kong Handicap 2YO plus 6f (1200m) Good to Firm Time: 1m 9.87s
Most Selected by our users:
2. Flash Current (7) 4. Akashvani (6) 3. Sunny Darling (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 4. Akashvani L Hewitson 3/9-1 52 11/4 2FAV
2 5. Sea Emerald J Orman 3/9-1 52 10/1
3 ¾ 2. Flash Current Harry Bentley 4/9-7 58 2/1 FAV
4 hd 12. Happy For All B Thompson 5/8-4 41 14/1
5 ½ 6. Raging Rapids A Badel 4/9-0 51 12/1
6 hd 10. Always Fluke K De Melo 5/8-6 43 22/1
7 ½ 3. Sunny Darling P C Ng 5/9-2 53 28/1
8 shd 8. Island Buddy M Chadwick 4/8-13 50 8/1
9 nse 9. Panda K Teetan 4/8-13 50 6/1
10 1. Suruga Bay L Ferraris 5/9-9 60 28/1
11 5 7. Beauty Formula D McDonogh 4/8-13 50 66/1
12 ¾ 11. Commanding Missile C W Chang 8/8-4 41 40/1
13. Elegant Life 4/8-13 50
14. Super Sicario 3/9-1 52

Betting Returns

Straight Forecast
4, 5 30.44 HKD
Tricast
4, 5, 2 69.12 HKD
Tote Win
4 4.60 HKD
Tote Place
4 2.10 HKD
5 5.15 HKD
2 1.50 HKD
Tote Exacta
4, 5 59.10 HKD
Tote Swinger
4, 5 13.45 HKD
4, 2 4.25 HKD
5, 2 12.45 HKD
Tote Trifecta
4, 5, 2 161.10 HKD
Sha Tin

Race 4 - Sun 9 Mar 2025

Nam Kok Handicap 3YO plus 1m (1600m) Good to Firm Time: 1m 34.41s
Most Selected by our users:
3. Beauty Live (7) 2. Flying Luck (7) 1. Namjong Kingdom (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 2. Flying Luck B Avdulla 4/9-8 59 5/2 FAV
2 ¾ 14. Fight Time D J Hall 5/8-3 40 25/1
3 1 6. Smiling Collector Harry Bentley 6/8-11 48 16/1
4 nk 12. Sweet Smile K Teetan 4/8-6 43 4/1
5 1 5. Lucky Sam Gor L Ferraris 3/9-0 51 7/2 2FAV
6 nse 4. Gale Saga R Kingscote 4/9-0 51 28/1
7 nse 13. Beautiful Win K De Melo 4/8-5 42 12/1
8 ¾ 11. Kingly Demeanor M L Yeung 5/8-6 43 10/1
9 1 9. Rosewood Fleetfoot J Orman 4/9-1 52 100/1
10 ¾ 3. Beauty Live A Badel 7/9-5 56 17/2
11 8. Gallant Crown D Hayes 8/8-8 45 10/1
12 10. Baby Satellite A Hamelin 3/8-7 44 80/1
13 1. Namjong Kingdom H Bowman 4/9-9 60 28/1
7. Little Squid 4/8-9 46
15. Pochettino 4/8-7 44

Betting Returns

Straight Forecast
2, 14 79.86 HKD
Tricast
2, 14, 6 885.19 HKD
Tote Win
2 3.45 HKD
Tote Place
2 1.55 HKD
14 5.10 HKD
6 4.80 HKD
Tote Exacta
2, 14 51.20 HKD
Tote Swinger
2, 14 10.35 HKD
2, 6 10.55 HKD
14, 6 39.90 HKD
Tote Trifecta
2, 14, 6 508.40 HKD
Sha Tin

Race 5 - Sun 9 Mar 2025

Nga Tsin Wai Handicap 3YO plus 6f (1200m) Good Dirt Time: 1m 8.91s
Most Selected by our users:
1. Offroad Master (8) 5. Looks Outstanding (5) 2. Fortune Warrior (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 7. Natural High D J Hall 4/8-13 50 9/1
2 8. Chill Kaka R Kingscote 4/8-12 49 10/1
3 nk 2. Fortune Warrior K Teetan 5/9-7 58 13/2
4 ½ 6. Spicy Standard A Badel 3/9-1 52 66/1
5 ½ 10. Vulcanus H Bowman 4/8-12 49 2/1 FAV
6 nk 9. Robot Knight B Avdulla 4/8-12 49 22/1
7 nk 5. Looks Outstanding L Ferraris 3/9-1 52 7/2 2FAV
8 ¾ 12. Hinokami Kagura Harry Bentley 4/8-4 41 9/1
9 3. Jolly Companion J Orman 5/9-4 55 28/1
10 ½ 11. Excellent Daddy M L Yeung 8/8-4 41 33/1
11 nk 4. Judy's Great C S Shum 4/9-3 54 25/1
12 11 1. Offroad Master M Chadwick 4/9-9 60 9/1
13. Daily Trophy 5/8-11 48
14. Lucky Symphony 4/8-13 50

Betting Returns

Straight Forecast
7, 8 94.21 HKD
Tricast
7, 8, 2 647.80 HKD
Tote Win
7 12.75 HKD
Tote Place
7 3.35 HKD
8 3.20 HKD
2 1.65 HKD
Tote Exacta
7, 8 111.10 HKD
Tote Trifecta
7, 8, 2 805.60 HKD
Sha Tin

Race 6 - Sun 9 Mar 2025

The Lok Sin Tong Cup Handicap | 3YO plus 7f (1400m) Good to Firm Time: 1m 21.92s
Most Selected by our users:
1. Stellar Swift (9) 2. Etalon Or (7) 3. Ka Ying Superb (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 14. The Auspicious M L Yeung 3/8-7 43 100/1
2 ½ 5. Gallant Epoch L Hewitson 4/9-5 55 5/1 2FAV
3 nse 3. Ka Ying Superb K Teetan 5/9-6 56 11/2
4 nk 1. Stellar Swift H Bowman 4/9-9 59 11/2
5 1 13. Jolly Jumper A Badel 3/8-9 45 14/1
6 ½ 2. Etalon Or R Kingscote 3/9-6 56 6/4 FAV
7 7. Wrote A New Page B Avdulla 3/9-2 52 14/1
8 nse 9. Sunny Q K De Melo 4/9-1 51 12/1
9 nk 8. Strathpeffer L Ferraris 5/9-1 51 14/1
10 12. Happy Universe J Orman 5/8-12 48 28/1
11 6 11. Cosmic Spurs B Thompson 4/8-12 48 80/1
12 ¾ 10. Musang King Harry Bentley 3/9-0 50 22/1
13 4. Rich Horse D McDonogh 4/9-6 56 125/1
14 ½ 6. Bombus A S Cruz 3/9-2 52 50/1
15. Win Speed 4/9-1 51
16. Circuit Mighty 7/8-8 44

Betting Returns

Straight Forecast
14, 5 578.46 HKD
Tricast
14, 5, 3 3,409.18 HKD
Tote Win
14 132.60 HKD
Tote Place
14 25.50 HKD
5 2.35 HKD
3 2.25 HKD
Tote Exacta
14, 5 1,543.30 HKD
Tote Trifecta
14, 5, 3 10,066.50 HKD
Sha Tin

Race 7 - Sun 9 Mar 2025

Sa Po Handicap 4YO plus 6f (1200m) Good Dirt Time: 1m 8.70s
Most Selected by our users:
2. Gummy Gummy (7) 3. Mask Rider (7) 1. Self Improvement (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 1. Self Improvement K Man 5/9-9 79 5/1
2 shd 2. Gummy Gummy H Bowman 5/9-7 77 10/1
3 nk 3. Mask Rider K De Melo 4/9-5 75 13/2
4 ½ 6. Galaxy Witness Harry Bentley 6/8-9 65 14/1
5 nk 5. Must Go B Avdulla 5/8-13 69 3/1 2FAV
6 nse 7. Mojave Desert L Ferraris 4/8-9 65 9/4 FAV
7 12. Monta Frutta A Badel 5/8-5 61 14/1
8 8. Shinyu Kokoroe K Teetan 4/8-9 65 18/1
9 4. Victory Moments M L Yeung 5/9-2 72 22/1
10 nse 9. Speedy Trident B Thompson 4/8-9 65 33/1
11 ½ 10. Sal C W Chang 4/8-8 64 66/1
12 nk 11. Call To Command D McDonogh 4/8-7 63 50/1
13. Awesome Treasure 7/8-5 61

Betting Returns

Straight Forecast
1, 2 55.47 HKD
Tricast
1, 2, 3 272.53 HKD
Tote Win
1 6.60 HKD
Tote Place
1 2.10 HKD
2 3.00 HKD
3 2.40 HKD
Tote Exacta
1, 2 71.30 HKD
Tote Trifecta
1, 2, 3 341.50 HKD
Sha Tin

Race 8 - Sun 9 Mar 2025

Kowloon City Handicap 4YO plus 6f (1200m) Time: 1m 8.67s
Most Selected by our users:
4. Mugen (8) 1. Invincible Sage (7) 2. Lucky With You (7)
Finish No. Horse Jockey Age/Wgt OR SP
1 2. Lucky With You L Ferraris 7/9-8 109 7/1
2 6. Copartner Prance J Orman 5/9-3 104 6/1
3 7. Drombeg Banner K Teetan 6/8-10 97 5/1
4 ½ 4. Mugen P C Ng 7/9-7 108 16/1
5 nk 1. Invincible Sage H Bowman 5/9-9 110 2/1 FAV
6 nk 3. Magic Control M Chadwick 4/9-7 108 4/1 2FAV
7 nk 5. Taj Dragon B Avdulla 6/9-4 105 10/1
8 1 8. Whizz Kid Harry Bentley 6/8-3 90 20/1

Betting Returns

Straight Forecast
2, 6 49.20 HKD
Tricast
2, 6, 7 230.81 HKD
Tote Win
2 8.95 HKD
Tote Place
2 2.25 HKD
6 2.65 HKD
7 1.55 HKD
Tote Exacta
2, 6 48.00 HKD
Tote Trifecta
2, 6, 7 216.80 HKD
Sha Tin

Race 9 - Sun 9 Mar 2025

South Wall Handicap 4YO plus 7f (1400m) Good to Firm Time: 1m 21.53s
Most Selected by our users:
1. The Boom Box (7) 3. Gracious Express (6) 4. Catch Me If U Can (5)
Finish No. Horse Jockey Age/Wgt OR SP
1 11. Armour War Eagle L Hewitson 5/8-9 62 3/1 2FAV
2 nk 5. Magnificent Nine B Avdulla 5/8-13 66 7/1
3 nk 1. The Boom Box K Teetan 4/9-6 73 Evens FAV
4 12. Beauty Glory A S Cruz 7/8-9 62 22/1
5 2 8. Sugar Ball Harry Bentley 5/8-11 64 14/1
6 nse 9. Call Me Gorgeous M Chadwick 4/8-10 63 12/1
7 nse 3. Gracious Express J Orman 5/9-1 68 9/1
8 ½ 14. I P O Bros D Hayes 4/8-8 61 22/1
9 10. Lost Child M L Yeung 5/8-10 63 66/1
10 2. Bright Day L Ferraris 5/9-1 68 50/1
11 ½ 13. C Yeah R Kingscote 4/8-8 61 125/1
12 ¾ 4. Catch Me If U Can A Badel 4/9-0 67 80/1
13 ¾ 6. Free Pony B Thompson 4/8-12 65 100/1
14 ½ 7. Lightness Of Being D McDonogh 4/8-11 64 66/1
15. Morgan Success 4/8-12 65
16. Storm Rider 4/9-0 67

Betting Returns

Straight Forecast
11, 5 25.34 HKD
Tricast
11, 5, 1 36.51 HKD
Tote Win
11 3.30 HKD
Tote Place
11 1.30 HKD
5 2.05 HKD
1 1.45 HKD
Tote Exacta
11, 5 20.30 HKD
Tote Trifecta
11, 5, 1 54.50 HKD

Winning Tipsters

Sha Tin

Race 10 - Sun 9 Mar 2025

Carpenter Handicap 4YO plus 1m 1f (1800m) Good to Firm Time: 1m 46.82s
Most Selected by our users:
3. Mr Ascendency (6) 2. Encountered (4) 5. Winning Dragon (4)
Finish No. Horse Jockey Age/Wgt OR SP
1 12. Bundle Award B Thompson 4/8-3 80 9/1
2 10. Markwin Harry Bentley 4/8-3 80 6/1
3 1. Helene Feeling L Ferraris 5/9-9 100 18/1
4 nse 13. Lo Rider K Teetan 4/8-3 80 10/3 FAV
5 nk 11. Sky Heart L Hewitson 4/8-3 80 7/2 2FAV
6 1 5. Winning Dragon H Bowman 8/9-0 91 11/2
7 nk 8. Money Catcher M L Yeung 7/8-7 84 22/1
8 3. Mr Ascendency D McDonogh 7/9-2 93 28/1
9 ¾ 7. Unbelievable A Badel 5/8-8 85 14/1
10 ½ 9. Cambridge P C Ng 4/8-3 80 66/1
11 nk 4. C P Brave B Avdulla 8/9-0 91 17/2
12 1 2. Encountered J Orman 6/9-7 98 12/1
6. Speed Dragon 5/8-10 87

Betting Returns

Straight Forecast
12, 10 64.38 HKD
Tricast
12, 10, 1 994.15 HKD
Tote Win
12 6.20 HKD
Tote Place
12 2.20 HKD
10 1.65 HKD
1 6.45 HKD
Tote Exacta
12, 10 33.60 HKD
Tote Trifecta
12, 10, 1 564.30 HKD