Complete horse racing results from Southwell. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 11. San Juanito | Rob Hornby | 4/9-5 | 58 | 8/1 |
| 2 nk | 9. Titainium | Daniel Muscutt | 5/9-5 | 58 | 11/4 FAV |
| 3 3¼ | 2. Keats House | Rhys Elliott | 4/9-6 | 59 | 9/1 |
| 4 ½ | 5. Union Island | Jack Callan | 5/9-6 | 59 | 16/1 |
| 5 ½ | 13. Ceinture D'orion | H Crouch | 3/9-4 | 59 | 11/2 |
| 6 1¼ | 1. Good Karma | Ethan Tindall | 6/9-7 | 60 | 14/1 |
| 7 1 | 3. Asian Journey | P J McDonald | 5/9-6 | 59 | 4/1 |
| 8 2 | 4. Burford Beauty | Billy Loughnane | 4/9-6 | 59 | 7/2 |
| 9 nse | 10. King Of Charm | Darragh Keenan | 5/9-5 | 58 | 28/1 |
| 10 1¾ | 8. Aneirin's Sword | Callum Shepherd | 3/9-5 | 60 | 50/1 |
| 11 3½ | 7. Upepo | Charlie Tucker | 6/9-5 | 58 | 100/1 |
| 6. Sunshine And Roses | 3/9-5 | 60 | |||
| 12. Soames Forsyte | 7/9-4 | 57 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. Highland Ranger | R Havlin | 2/9-7 | - | 6/4 FAV |
| 2 5½ | 12. Ring Of Music | Lewis Edmunds | 2/9-7 | 81 | 10/3 |
| 3 hd | 9. King Juan | Kaiya Fraser | 2/9-7 | - | 33/1 |
| 4 ½ | 8. Iron Curtain | H Crouch | 2/9-7 | - | 10/1 |
| 5 ¾ | 11. Quite Simple | Harry Davies | 3/9-7 | - | 12/1 |
| 6 1 | 13. Seddeeg | Billy Loughnane | 2/9-7 | - | 11/1 |
| 7 1¾ | 1. Abrouq | P J McDonald | 2/9-7 | - | 25/1 |
| 8 nk | 7. Imperial Court | S D Bowen | 2/9-7 | - | 14/1 |
| 9 ¾ | 4. Deputy General | Shane Foley | 2/9-7 | - | 6/1 |
| 10 2 | 5. Final Conquest | Daniel Muscutt | 2/9-7 | - | 28/1 |
| 11 4¾ | 3. Berkshire Tango | Rob Hornby | 2/9-7 | - | 33/1 |
| 12 ½ | 2. Bahari | N Callan | 2/9-7 | - | 33/1 |
| 13 11 | 10. Michaeleen | Callum Shepherd | 2/9-7 | - | 150/1 |
| 14 5 | 14. Sidewalking | Edward Greatrex | 2/9-7 | - | 150/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 8. Crown The Future | Charlie Tucker | 3/9-5 | 57 | 13/2 |
| 2 sh | 3. Ridger | Billy Loughnane | 3/9-7 | 59 | 6/5 FAV |
| 3 3¼ | 2. Age Of Baroque | Lewis Edmunds | 5/9-9 | 60 | 9/1 |
| 4 nk | 6. Travis | Sean Kirrane | 5/9-6 | 57 | 12/1 |
| 5 nk | 10. Teggy Lasso | Harry Davies | 4/9-3 | 54 | 9/2 |
| 6 ½ | 12. Blue Samuna | Marco Ghiani | 3/9-0 | 52 | 11/2 |
| 7 1¼ | 7. Solid Bond | Rowan Scott | 4/9-5 | 56 | 40/1 |
| 8 1 | 11. Infantry Officer | William Carson | 4/9-2 | 53 | 66/1 |
| 9 1 | 1. Fools Rush In | William Pyle | 8/9-9 | 60 | 20/1 |
| 10 ¾ | 9. Ramon Di Loria | Greg Fairley | 8/9-4 | 55 | 40/1 |
| 11 4 | 4. Uncertainty | T Eaves | 3/9-6 | 58 | 50/1 |
| 12 10 | 5. For Ever Hopefull | Cam Hardie | 3/9-6 | 58 | 100/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Palms Oasis | Ross Coakley | 2/9-7 | 72 | 2/1 |
| 2 1 | 4. Bondy Boy | P J McDonald | 2/9-4 | - | 7/4 FAV |
| 3 1¾ | 2. Rattenbury | Rob Hornby | 2/9-7 | - | 14/1 |
| 4 ¾ | 7. Red Caberneigh | Alistair Rawlinson | 2/9-4 | - | 18/1 |
| 5 3¼ | 10. Shankari | Daniel Muscutt | 2/9-2 | - | 40/1 |
| 6 ½ | 8. Annie Hall | H Crouch | 2/9-2 | - | 33/1 |
| 7 ½ | 6. Just Zain | Harry Davies | 2/9-4 | - | 50/1 |
| 8 ¾ | 3. Al Alami | Marco Ghiani | 2/9-4 | - | 6/1 |
| 9 1 | 5. Chapel Down | R Havlin | 2/9-4 | 71 | 9/2 |
| 10 ¾ | 9. Rainbow Magic | Cam Hardie | 2/9-2 | - | 33/1 |
| 11 4 | 11. Lucky Larry | J F Egan | 2/9-1 | 26 | 125/1 |
| 12 3½ | 12. Kitty Rey | S D Bowen | 2/8-13 | - | 200/1 |
| 13 3½ | 13. Maeveontime | Jack Callan | 2/8-13 | - | 150/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Blackjack | Rowan Scott | 9/9-7 | 55 | 11/4 |
| 2 1½ | 1. Up The Anti | William Carson | 4/9-9 | 57 | 18/1 |
| 3 hd | 8. Teardrops | Charlie Tucker | 4/9-5 | 53 | 20/1 |
| 4 nk | 11. Tam Lin | Harry Davies | 4/9-5 | 53 | 2/1 FAV |
| 5 nse | 6. Masai Angel | D Nolan | 3/9-5 | 53 | 4/1 |
| 6 nk | 10. Auntie Jo | S D Bowen | 4/9-5 | 53 | 25/1 |
| 7 1¼ | 7. Drish Samphire | C Horgan | 4/9-5 | 53 | 14/1 |
| 8 1¾ | 12. Piperstown | Matthew Slater | 5/9-4 | 52 | 33/1 |
| 9 sh | 3. Jet Warrior | Dylan Hogan | 4/9-7 | 55 | 12/1 |
| 10 ½ | 9. Thanks Dad | Mikkel Mortensen | 6/9-5 | 53 | 14/1 |
| 11 ¾ | 4. Master Dandy | Millie Wonnacott | 6/9-7 | 55 | 20/1 |
| 5. Ottawa | 4/9-6 | 54 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Go On My Son | Billy Loughnane | 3/9-7 | - | 4/6 FAV |
| 2 2¼ | 4. Butterfly Beach | S D Bowen | 3/9-2 | 73 | 9/1 |
| 3 1 | 6. Kohana Girl | Marco Ghiani | 5/9-2 | 48 | 13/2 |
| 4 ½ | 7. March Of Time | Rob Hornby | 3/9-2 | 60 | 13/2 |
| 5 1 | 9. Ziva's Star | T Eaves | 4/9-2 | 46 | 22/1 |
| 6 1¾ | 2. Nando Tornado | Lewis Edmunds | 3/9-7 | - | 6/1 |
| 7 1½ | 3. Valor's Call | Darragh Keenan | 3/9-7 | - | 25/1 |
| 8 2½ | 8. Moira Express | Rhys Elliott | 3/9-2 | 62 | 80/1 |
| 9 5½ | 5. Katie Louise | Jack Callan | 3/9-2 | - | 100/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Leading Times | Kaiya Fraser | 4/9-8 | 79 | 16/1 |
| 2 sh | 5. Toolatetonegotiate | Millie Wonnacott | 4/9-7 | 78 | 11/1 |
| 3 hd | 2. Kinetic Force | Billy Loughnane | 4/9-9 | 80 | 6/1 |
| 4 ¾ | 9. Changeofmind | D Nolan | 6/9-6 | 77 | 7/1 |
| 5 nk | 12. South Shore | Marco Ghiani | 5/9-4 | 75 | 5/1 |
| 6 sh | 10. Call Margot | Rowan Scott | 3/9-5 | 76 | 12/1 |
| 7 1¼ | 11. Brave Nation | Alistair Rawlinson | 6/9-4 | 75 | 22/1 |
| 8 ¾ | 14. Court Drive | R Havlin | 5/9-3 | 74 | 33/1 |
| 9 ¾ | 1. Fenlander | Oliver Carmichael | 5/9-11 | 82 | 28/1 |
| 10 1½ | 13. Tees Spirit | J Garritty | 8/9-4 | 75 | 100/1 |
| 11 sh | 7. Secret Mistral | Charlie Tucker | 6/9-7 | 78 | 40/1 |
| 12 nk | 8. Bona Fortuna | Callum Shepherd | 5/9-6 | 77 | 5/4 FAV |
| 13 ½ | 4. Master Of My Fate | T Eaves | 5/9-8 | 79 | 22/1 |
| 14 3 | 6. Wateen | Jack Callan | 3/9-7 | 78 | 40/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 10. Cameclose | Harry Davies | 3/8-10 | 48 | 8/1 |
| 2 ½ | 7. Masego | Billy Loughnane | 4/9-4 | 51 | 5/2 |
| 3 2 | 6. Cosmic Man | C Horgan | 3/9-7 | 59 | 28/1 |
| 4 ¾ | 8. Someone's Wish | Jack Callan | 6/9-0 | 47 | 25/1 |
| 5 2 | 1. Prince Achille | J Garritty | 7/9-12 | 59 | 11/1 |
| 6 1¾ | 3. Clipsham Noble | Rob Hornby | 4/9-10 | 57 | 2/1 FAV |
| 7 1½ | 5. Sahm Naif | Daniel Muscutt | 3/9-7 | 59 | 5/1 |
| 8 nk | 12. Make It Up | Marco Ghiani | 3/8-9 | 47 | 6/1 |
| 9 14 | 4. Man Is King | Darragh Keenan | 7/9-9 | 56 | 66/1 |
| 10 17 | 11. Emerald Reine | Dylan Hogan | 3/8-9 | 47 | 66/1 |
| 2. Glitter Code | 4/9-11 | 58 | |||
| 9. Cavalry Call | 5/9-0 | 47 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. Sycamore Gap | Tom Kiely-Marshall | 6/9-7 | 61 | 10/3 |
| 2 1¼ | 4. Fram Castle | Alexandra Egan | 5/9-7 | 61 | 85/40 FAV |
| 3 hd | 2. Jack Langley | Liam Wright | 4/9-12 | 66 | 15/2 |
| 4 ½ | 1. Junkyard Dog | Cara Tuke | 4/10-2 | 70 | 5/1 |
| 5 2¼ | 9. New Bay Star | Jude Maher | 3/9-0 | 60 | 16/1 |
| 6 sh | 5. Trapper John | Travis Ford | 5/9-7 | 61 | 8/1 |
| 7 4¾ | 8. Beggarman | C Horgan | 9/9-0 | 54 | 22/1 |
| 8 6 | 10. Damzon | Molly Gunn | 7/8-11 | 50 | 66/1 |
| 9 ½ | 3. Sisterandbrother | Jack Callan | 8/9-11 | 65 | 10/1 |
| 10 1 | 7. Dollar's Dream | Rhys Elliott | 5/9-2 | 56 | 25/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Fletcher's Flight | Colin Keane | 6/9-7 | 58 | 10/3 FAV |
| 2 2¾ | 5. Mayflyer | S D Bowen | 3/9-7 | 58 | 11/1 |
| 3 hd | 2. Macanudo | C J Whiteley | 5/9-9 | 60 | 7/2 |
| 4 sh | 6. Rogue De Vega | Cam Hardie | 6/9-7 | 58 | 22/1 |
| 5 ½ | 10. Vannessa | Jack Dace | 3/8-9 | 45 | 20/1 |
| 6 2 | 12. A Lady Forever | Jude Maher | 7/8-9 | 45 | 40/1 |
| 7 ½ | 11. Ten Cuidado | Rose Dawes | 3/8-9 | 45 | 5/1 |
| 8 1¼ | 8. Aleppo Pepper | L Morris | 4/9-3 | 54 | 17/2 |
| 9 ¾ | 1. Little Jaybee | Edward Greatrex | 3/9-9 | 60 | 7/2 |
| 10 4 | 7. Likeadyinwasp | Zak Wheatley | 3/9-6 | 57 | 18/1 |
| 11 nk | 13. Lochaber | Laura Coughlan | 5/8-9 | 45 | 66/1 |
| 12 3 | 3. Wild Act | J F Egan | 3/9-9 | 60 | 33/1 |
| 13 4¼ | 9. Sands of Seve | Barry McHugh | 3/8-13 | 50 | 20/1 |