Complete horse racing results from Turffontein. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
South Africa
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Capability Brown | B Marx-Jacobson | 3/60kg | - | 33/20 |
| 2 2.6 | 4. Beluga Lagoon | T Godden | 3/60kg | - | 3/2 FAV |
| 3 0.3 | 10. The Name Of Dladla | M K Katjedi | 3/60kg | 83 | 17/2 |
| 4 0.25 | 8. Purple Rain | C Zackey | 4/59kg | 62 | 16/1 |
| 5 9.7 | 5. Reachingforthemoon | K Strydom | 3/60kg | 67 | 100/1 |
| 6 3 | 9. Arumugam's Dream | J Botes | 3/60kg | 64 | 125/1 |
| 6 0 | 11. Azure Warrior | J Gates | 3/60kg | - | 125/1 |
| 8 2 | 2. Dreaming Of Youth | J Penny | 3/60kg | 72 | 25/1 |
| 9 12 | 12. Frozen Heaven | P Mxoli | 3/60kg | - | 66/1 |
| 10 0.8 | 1. San Francisco | K Minnie | 3/57kg | 45 | 125/1 |
| 11 69.34 | 6. The Bachelorette | K de Melo | 3/57kg | 79 | 17/2 |
| 7. Big John Mac | 3/60kg | 70 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Northland | B Marx-Jacobson | 3/58kg | - | 10/1 |
| 2 0.4 | 8. Korcula | R Danielson | 4/60kg | 68 | 16/1 |
| 3 0.05 | 2. Scented Alley | T Godden | 3/58kg | - | 14/5 |
| 4 0.8 | 7. Nixie Girl | J Gates | 3/58kg | - | 11/10 FAV |
| 5 3 | 5. Without Remorse | C Habib | 4/60kg | 63 | 7/1 |
| 6 1 | 9. Bellflower | K Matsunyane | 3/58kg | 70 | 66/1 |
| 7 2.3 | 10. Cherokee Rose | K de Melo | 3/58kg | - | 33/1 |
| 8 3.6 | 11. Regal Queen | C Maujean | 3/58kg | 70 | 125/1 |
| 9 0.7 | 1. Komhieso Princess | M K Katjedi | 3/58kg | 56 | 125/1 |
| 10 0.05 | 12. Rafeef's Queen | T Mayhew | 3/58kg | 80 | 16/1 |
| 11 0.9 | 4. Digit Dash | J Penny | 4/60kg | 60 | 125/1 |
| 6. Peg Puff | 3/58kg | - | |||
| 13. Mulholland Drive | 3/58kg | 75 | |||
| 14. Wild Camp | 3/58kg | - | |||
| 15. Spring Tide | 3/58kg | 72 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Thanksgiving Day | T Godden | 3/60kg | 76 | 2/1 |
| 2 1.5 | 2. Micro Jet | M Michel | 3/60kg | 80 | 7/5 FAV |
| 3 0.3 | 13. Rhythmic Queen | K Matsunyane | 3/57kg | 61 | 66/1 |
| 4 2.25 | 4. Now I'M Royal | B Marx-Jacobson | 3/60kg | - | 33/1 |
| 5 4 | 11. Lance Attack | P Mxoli | 3/60kg | 70 | 16/1 |
| 6 1.1 | 7. Is Jy Ernstig | C Maujean | 3/60kg | - | 40/1 |
| 7 1.2 | 5. Field Of Dreams | K Strydom | 3/60kg | 71 | 100/1 |
| 8 2.4 | 10. Billion Stars | C Zackey | 3/60kg | - | 5/1 |
| 9 2.5 | 6. Night Shuffle | R Danielson | 3/57kg | 59 | 100/1 |
| 10 4.25 | 12. Swiss Cross | M K Katjedi | 3/60kg | - | 16/1 |
| 11 0.5 | 3. Vulcan Rock | K Minnie | 3/60kg | 69 | 100/1 |
| 8. Stilo Novo | 3/60kg | - | |||
| 9. Resolute Bay | 3/57kg | - |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 7. Lanteri | K Matsunyane | 4/55.5kg | 63 | 25/2 |
| 2 1 | 2. Nuclear Force | R Danielson | 7/60kg | 63 | 25/2 |
| 3 3.5 | 9. Naretoi | C Habib | 5/60kg | 65 | 13/10 FAV |
| 4 0.4 | 3. Party Punch | K Strydom | 5/55kg | 57 | 4/1 |
| 5 1.8 | 6. Gold De Grace | M K Katjedi | 6/52.5kg | 50 | 66/1 |
| 6 0.2 | 5. La Parisienne | P Mxoli | 3/50.5kg | 69 | 16/1 |
| 7 6.3 | 1. Heroic Act | J Botes | 5/58.5kg | 61 | 50/1 |
| 8 4.3 | 8. Epidaurus | M Michel | 4/58.5kg | 65 | 33/10 |
| 9 82.49 | 4. Noble Chiefdom | J Gates | 3/51.5kg | 47 | 50/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Dreadnought | C Habib | 3/58kg | 86 | 9/5 FAV |
| 2 6.75 | 10. Trojan Horse | C Murray | 3/58.5kg | 87 | 33/10 |
| 3 2 | 2. Proper | K de Melo | 4/59kg | 73 | 9/4 |
| 4 0.75 | 4. Ideal Summer | B Marx-Jacobson | 4/62kg | 79 | 10/1 |
| 5 0.75 | 6. Samuel Sharpe | T Godden | 4/59kg | 73 | 16/1 |
| 6 1 | 7. American Rebel | K Minnie | 6/60kg | 74 | 66/1 |
| 7 4.5 | 11. Cover Charge | T Mayhew | 3/56kg | 82 | 100/1 |
| 8 1.6 | 5. Rock My Boat | M K Katjedi | 4/57kg | 69 | 25/1 |
| 9 4.6 | 9. Peace Treaty | M Michel | 5/59kg | 72 | 100/1 |
| 10 1.3 | 3. Military Moves | K Strydom | 4/57.5kg | 70 | 40/1 |
| 8. Hat's Mambo | 4/60.5kg | 76 | |||
| 12. Diesel's Shadow | 6/61.5kg | 77 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Walkinginthewoods | K de Melo | 3/59.5kg | 94 | 5/2 FAV |
| 2 0.5 | 2. Gotthetiger | T Godden | 3/56.5kg | 88 | 9/4 |
| 3 0.6 | 1. Impressive | B Marx-Jacobson | 3/55.5kg | 86 | 25/2 |
| 4 3.5 | 7. What A Warrior | J Botes | 3/56.5kg | 88 | 14/1 |
| 5 0.2 | 9. Blunderbore | C Maujean | 3/53kg | 81 | 7/1 |
| 6 0.5 | 3. Knight Heist | P Mxoli | 3/55.5kg | 86 | 11/2 |
| 7 0.3 | 5. Rafe's Oracle | C Habib | 3/54.5kg | 84 | 66/1 |
| 8 7 | 10. Nightshine | M K Katjedi | 3/60kg | 95 | 40/1 |
| 9 0.4 | 8. Erikson | M Michel | 3/54.5kg | 84 | 25/2 |
| 6. Lucky Awesome | 3/56.5kg | 88 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Elusive Red | T Godden | 4/55kg | 74 | 4/1 FAV |
| 2 0.8 | 2. Drivelikeamaster | C Maujean | 5/57kg | 78 | 5/1 |
| 3 0.2 | 13. Sunset Warrior | J Gates | 4/57kg | 78 | 25/2 |
| 4 1 | 12. Dads Dream | C Habib | 3/56.5kg | 91 | 8/1 |
| 5 0.5 | 14. Spy Story | P Mxoli | 5/52.5kg | 69 | 33/1 |
| 6 0.25 | 6. Winding Power | B Marx-Jacobson | 4/61.5kg | 87 | 16/1 |
| 7 0.4 | 8. Winston's Wonder | J Botes | 4/58.5kg | 81 | 40/1 |
| 8 0.9 | 7. Big Unit | C Murray | 6/58.5kg | 81 | 4/1 |
| 9 1.3 | 11. Xenophon | C Zackey | 5/59kg | 82 | 10/1 |
| 10 2.2 | 4. Protector Of Peace | K Strydom | 4/56kg | 76 | 33/1 |
| 11 4 | 10. Tracksuit Dave | K Matsunyane | 4/57kg | 78 | 16/1 |
| 12 0.1 | 3. Dear Doc | M K Katjedi | 3/53kg | 84 | 40/1 |
| 13 2.5 | 9. Sands Of Valhalla | M Michel | 3/56.5kg | 91 | 14/1 |
| 5. Satyagraha | 5/55.5kg | 75 | |||
| 15. Ringa Ringa Roses | 4/61.5kg | 87 | |||
| 16. Brave Waam | 4/61.5kg | 87 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Molten Rock | T Godden | 3/56kg | 82 | 6/1 |
| 2 4 | 8. Blindfire | S Choi | 4/58.5kg | 77 | 6/1 |
| 3 2.25 | 7. Delaware River | B Marx-Jacobson | 4/57.5kg | 75 | 25/1 |
| 4 0.3 | 10. Mystical Miss | C Zackey | 4/60.5kg | 81 | 7/1 |
| 5 0.1 | 1. Navigatrix | C Habib | 3/58.5kg | 87 | 5/4 FAV |
| 6 1 | 12. Iconic Winter | K Matsunyane | 5/55.5kg | 71 | 40/1 |
| 7 0.05 | 4. Star Blaze | P Mxoli | 4/57.5kg | 75 | 25/2 |
| 8 0.25 | 6. Fiery Frolic | Wes Marwing | 4/57kg | 74 | 20/1 |
| 9 1.25 | 15. Fair Proposal | J Botes | 4/61.5kg | 83 | 14/1 |
| 10 0.3 | 13. Plumbago Park | J Penny | 4/58kg | 76 | 66/1 |
| 11 90.49 | 2. Far Beyond | T Mayhew | 4/58.5kg | 77 | 100/1 |
| 5. There She Goes | 8/59kg | 78 | |||
| 9. Love Not War | 3/57.5kg | 85 | |||
| 11. Brigitte Anne | 4/57.5kg | 75 | |||
| 14. Valieva | 5/54.5kg | 69 | |||
| 16. Got The Look | 4/62kg | 84 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 8. From Winter | C Zackey | 3/60kg | - | 33/10 |
| 2 3.6 | 4. Chancellor | K Matsunyane | 3/60kg | - | 15/2 |
| 3 0.1 | 7. Frederico Cagishas | K Strydom | 3/60kg | - | 13/2 |
| 4 4.5 | 6. Cubano | T Mayhew | 3/60kg | - | 125/1 |
| 5 0.3 | 2. The Buffalo | R Fourie | 3/60kg | 81 | 17/2 |
| 6 1.5 | 3. Theodore Rooseveld | B Marx-Jacobson | 3/60kg | 79 | 25/2 |
| 7 0.2 | 12. Smoke And Shadows | K de Melo | 3/60kg | - | 7/2 FAV |
| 8 0.5 | 13. The Living Years | C Murray | 3/57.5kg | - | 10/1 |
| 9 0.9 | 9. Global Sky | C Habib | 3/60kg | - | 20/1 |
| 10 0.8 | 11. Lucius Verus | M Yeni | 3/60kg | - | 50/1 |
| 11 5.75 | 10. Kiss The Crown | K J Lihaba | 3/60kg | - | 125/1 |
| 12 1 | 1. Buffalo King Cody | R Danielson | 3/60kg | 85 | 14/1 |
| 13 14.1 | 5. Copy And Paste | C Maujean | 3/60kg | - | 125/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. New York Groove | K J Lihaba | 3/59kg | 70 | 16/1 |
| 2 4.5 | 1. Piteraq | M Yeni | 4/60kg | 70 | 4/1 FAV |
| 3 3.25 | 13. Miss Barbados | C Zackey | 3/59kg | - | 9/2 |
| 4 0.25 | 4. Go For Broke | R Danielson | 3/59kg | 75 | 17/2 |
| 5 1 | 3. Pure Delight | P Mxoli | 3/59kg | 76 | 25/1 |
| 6 0.25 | 16. Quintarelli | K de Melo | 3/59kg | - | 4/1 |
| 7 0.8 | 14. Neelima | C Murray | 3/59kg | - | 14/1 |
| 8 1.5 | 10. Hurkle Durkle | R Fourie | 3/59kg | - | 25/2 |
| 9 2 | 5. Shiraz Glow | J Gates | 3/59kg | 73 | 125/1 |
| 10 1.4 | 9. Hadjiebajudgies | T Godden | 3/59kg | - | 10/1 |
| 11 2.5 | 11. Langkloof Lass | K Minnie | 3/59kg | - | 125/1 |
| 12 0.2 | 12. Lottery Of Life | K Strydom | 3/59kg | - | 33/1 |
| 13 0.7 | 8. Charismatic World | T Mayhew | 3/59kg | - | 125/1 |
| 14 11 | 15. On My Own | B Marx-Jacobson | 3/59kg | - | 25/1 |
| 15 70.64 | 7. B's Princess | C Little | 3/59kg | - | 50/1 |
| 2. Ruby Whisper | 3/59kg | 79 |