Complete horse racing results from Uttoxeter. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 8. Sea Tempest | Stan Sheppard | 4/11-0 | - | 4/1 |
| 2 3¼ | 2. Lunar Trix | Charlie Hammond | 4/11-7 | - | 8/11 FAV |
| 3 6 | 4. Clondaw Buster | Liam Harrison | 5/11-0 | - | 9/1 |
| 4 9½ | 1. Chicker | Fern O'Brien | 5/11-7 | 116 | 4/1 |
| 5 20 | 5. Fleu Du Glaye | David Bass | 4/11-0 | - | 10/1 |
| 6 1¼ | 7. Riptide | Jack Tudor | 4/11-0 | - | 28/1 |
| 7 33 | 9. Shah | Jonathan England | 5/11-0 | - | 150/1 |
| 8 26 | 6. Lou Des Bordes | Tom Midgley | 5/11-0 | - | 300/1 |
| 9 15 | 12. Mouth Watering | K Brogan | 4/10-7 | - | 300/1 |
| 10 21 | 11. Indigo Sky | Jack Andrews | 6/10-7 | - | 250/1 |
| 11 5½ | 13. New Chapter | Tom Broughton | 4/10-7 | - | 150/1 |
| 12 7½ | 10. Cool Ocean | C J Todd | 4/10-7 | - | 300/1 |
| PUL | 3. Avatar Jet | Oakley Brown | 5/11-0 | - | 250/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Cheesy Icon | Charlie Deutsch | 6/11-1 | 117 | 6/1 |
| 2 2½ | 3. Desertmore News | Jack Andrews | 6/11-6 | 122 | 5/2 |
| 3 5½ | 1. Top Jimmy | Toby McCain-Mitchell | 6/11-10 | 126 | 15/8 FAV |
| UNS | 2. Cinquenta | G Sheehan | 6/11-8 | 124 | 9/4 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Duffry Trixs | J M Quinlan | 7/11-13 | 117 | 10/1 |
| 2 1¼ | 1. Shabalko D'herm | Toby McCain-Mitchell | 6/12-0 | 118 | 9/2 |
| 3 3¼ | 7. Moyganny Phil | S Bowen | 6/10-11 | 101 | 9/4 |
| 4 45 | 5. Senator | G Sheehan | 4/11-5 | 118 | 2/1 FAV |
| 5 ¾ | 6. Timmys Jet Away | Jack Tudor | 5/11-4 | 108 | 12/1 |
| PUL | 3. Valadon | Bryan Carver | 6/11-11 | 115 | 17/2 |
| PUL | 4. Parliamo | Charlie Deutsch | 6/11-8 | 112 | 14/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Harbour Light | Toby McCain-Mitchell | 5/11-4 | 110 | 6/4 FAV |
| 2 4½ | 8. Pigeon Forge | Liam Harrison | 5/11-0 | 106 | 15/2 |
| 3 2 | 4. Tiger Orchid | Charlie Hammond | 11/11-10 | 116 | 8/1 |
| 4 2½ | 2. Diamond Geezer | S Bowen | 7/12-0 | 120 | 10/3 |
| 5 1 | 6. A Chara | Jack Tudor | 5/11-4 | 110 | 22/1 |
| 6 9 | 3. Gold In The Rivers | Rian Corcoran | 7/11-10 | 116 | 16/1 |
| 7 7½ | 7. Kintail | Charlie Deutsch | 7/11-0 | 106 | 20/1 |
| 8 38 | 9. Rehill Relic | C J Todd | 7/10-7 | 99 | 33/1 |
| 1. Roger Pol | Isabelle Ryder | 8/12-2 | 122 | 13/2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Go To War | Paul O'Brien | 8/11-1 | 121 | 5/4 FAV |
| 2 16 | 1. King's Threshold | C J Todd | 9/12-0 | 134 | 8/1 |
| 3 15 | 4. Aboutdamntime | Jack Tudor | 7/10-12 | 118 | 13/2 |
| 4 6½ | 2. Molto Bene | Lily Pinchin | 7/11-6 | 126 | 2/1 |
| 5 25 | 5. Minniemum | David Bass | 9/10-9 | 115 | 12/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 10. Amberelli | S Bowen | 6/10-5 | 82 | 4/1 |
| 2 1 | 8. Nala The Lioness | Nick Slatter | 6/11-3 | 87 | 4/1 |
| 3 sh | 2. Sevarana | J M Quinlan | 6/11-13 | 104 | 4/1 |
| 4 ½ | 3. October Hill | Rian Corcoran | 6/11-10 | 101 | 5/1 |
| 5 7 | 9. La Lolita | Jonathan England | 5/11-1 | 92 | 12/1 |
| 6 3¾ | 4. Yeld To Call | Sean Houlihan | 5/11-9 | 100 | 11/2 |
| 7 ¾ | 6. Gilbertina | Charlie Hammond | 9/11-6 | 97 | 28/1 |
| 8 nk | 7. Gower Spirit | K Brogan | 6/11-6 | 97 | 15/2 |
| PUL | 1. No No Fizz | Tom Broughton | 8/12-0 | 105 | 25/1 |
| 5. Eremenko | 5/11-8 | 99 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 5. Chicks For Free | G Sheehan | 4/11-0 | 10/11 FAV |
| 2 4½ | 12. Supastrong | S Bowen | 4/11-0 | 17/2 |
| 3 6½ | 2. Alabama Way | Bryan Carver | 4/11-0 | 10/1 |
| 4 2 | 1. Wise Maiden | Jack Andrews | 5/11-7 | 6/1 |
| 5 1¾ | 4. Bella Decree | C J Todd | 4/11-0 | 12/1 |
| 6 nk | 10. Moral Compass | Paul O'Brien | 4/11-0 | 15/2 |
| 7 ¾ | 8. Mariah's Dream | Tom Broughton | 4/11-0 | 16/1 |
| 8 hd | 9. Moorland Belle | Tristan Durrell | 4/11-0 | 33/1 |
| 9 1 | 6. Ebarayna | Oscar Palmer | 4/11-0 | 80/1 |
| 10 4¾ | 13. Valentine Wren | Ned Fox | 4/11-0 | 80/1 |
| 11 5 | 14. Vinne | Toby McCain-Mitchell | 4/11-0 | 100/1 |
| 12 8 | 3. Anniespatient | Charlie Deutsch | 4/11-0 | 50/1 |
| 13 14 | 7. Get On My Love | Lorcan Murtagh | 4/11-0 | 100/1 |
| 14 7 | 11. Persian Diva | David Bass | 5/11-0 | 12/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Hold The Serve | S Bowen | 6/11-5 | 130 | 4/6 FAV |
| 2 4½ | 2. Count Of Vendome | Theo Gillard | 6/11-5 | 123 | 2/1 |
| 3 19 | 1. Constellation Walk | Bryan Carver | 6/11-5 | 115 | 11/2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Taranis Dubh | S Bowen | 5/11-7 | 122 | 4/9 FAV |
| 2 4¼ | 4. Seven Kites | Stan Sheppard | 4/10-12 | - | 5/1 |
| 3 6½ | 3. Affinitive | Brendan Powell | 4/10-12 | - | 8/1 |
| PUL | 2. Iamtheidaho | Kielan Woods | 6/11-0 | - | 8/1 |
| 5. St Gabriel | 4/10-12 | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 12. Merry Wood | S Bowen | 4/11-5 | 1/1 FAV |
| 2 4½ | 6. Phantom Of Delight | Theo Gillard | 5/11-6 | 100/1 |
| 3 5 | 14. St Marys Wantage | N de Boinville | 4/11-5 | 40/1 |
| 4 2¼ | 11. Magika Bella | Ben Jones | 4/11-5 | 14/1 |
| 5 5 | 2. Crimson Ocean | Brendan Powell | 5/11-6 | 25/1 |
| 6 2½ | 10. Golden Sanjida | R T Dunne | 4/11-5 | 50/1 |
| 7 5½ | 9. Galaxy Star | Thomas Bellamy | 4/11-5 | 10/3 |
| 8 ¾ | 8. Crazy Alice | Stan Sheppard | 4/11-5 | 9/1 |
| 9 7 | 13. Milly Ocean | Jack Hogan | 4/11-5 | 16/1 |
| 10 1¼ | 5. Knight Crossing | Sam Twiston-Davies | 5/11-6 | 16/1 |
| 11 3 | 7. Another Vega | Tristan Durrell | 4/11-5 | 50/1 |
| 12 ½ | 3. Dolly Drama | Kielan Woods | 5/11-6 | 10/1 |
| PUL | 1. Briery Bluebelle | K Brogan | 5/11-6 | 40/1 |
| 4. Highbourne Karisma | 5/11-6 |