Complete horse racing results from Vaal. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
South Africa
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 9. Autograph | V Sithetho | 3/59kg | 76 | 3/1 |
| 2 0.2 | 1. Sendai | C Mabaya | 4/60kg | 70 | 16/1 |
| 3 1.5 | 3. Give Me A Chance | S Valjalo | 4/60kg | 65 | 7/2 FAV |
| 4 3.4 | 6. Gennady | S Mosia | 3/59kg | 74 | 17/2 |
| 5 0.2 | 7. Savara's Princess | T Lukhele | 4/57.5kg | 62 | 25/2 |
| 6 0.05 | 2. Mfulathela | T Matsoele | 3/59kg | 66 | 25/1 |
| 7 0.05 | 8. Nicci Beach | T Demont | 3/59kg | - | 5/1 |
| 8 3.2 | 4. Platinum Shay | P Mongqawa | 3/56.5kg | 79 | 4/1 |
| 9 9.25 | 5. Drogan | I Lukhele | 3/59kg | - | 125/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 8. Tu Giusto | T Godden | 3/57kg | - | 87/100 FAV |
| 2 1.75 | 7. Polly Plummer | C Habib | 3/57kg | 78 | 3/1 |
| 3 2.1 | 4. Pandora Fort | K de Melo | 3/57kg | - | 7/1 |
| 4 1 | 5. Queen Indrani | B Marx-Jacobson | 3/57kg | 55 | 125/1 |
| 5 3.3 | 2. Verdandi | P Mxoli | 3/57kg | 66 | 100/1 |
| 6 6.75 | 3. Totheplaceibelong | K Strydom | 4/60kg | 55 | 50/1 |
| 7 0.6 | 1. Vixeninthevineyard | K J Lihaba | 5/60kg | 64 | 50/1 |
| 8 0.3 | 6. Giddy Up Grace | R Danielson | 4/60kg | 64 | 11/2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 12. Gus On The Bus | C Murray | 3/57kg | 78 | 14/1 |
| 2 3.2 | 6. Secret Getaway | K Matsunyane | 3/57kg | - | 14/25 FAV |
| 3 0.1 | 8. Clairwood Breeze | B Marx-Jacobson | 4/60kg | 67 | 33/1 |
| 4 3.4 | 3. Pogini Greine | T Godden | 3/57kg | 73 | 33/1 |
| 5 0.2 | 5. Great Rift Valley | K de Melo | 3/57kg | - | 14/5 |
| 6 5.5 | 10. Wartrax Blaze | J Gates | 3/57kg | 72 | 40/1 |
| 7 4.6 | 9. Eratosthenes | K Strydom | 5/60kg | 65 | 50/1 |
| 8 3 | 11. Midnight Show | C Habib | 3/57kg | 77 | 40/1 |
| 9 5 | 2. Inclusion | J Botes | 5/60kg | 65 | 125/1 |
| 10 4 | 1. Sivaji | K J Lihaba | 4/60kg | 64 | 125/1 |
| 11 0.1 | 4. Flotilla | P Mxoli | 3/57kg | 51 | 125/1 |
| 12 70.89 | 7. Fire At Will | M Michel | 3/57kg | - | 125/1 |
| 13. Uncle Bob | 3/57kg | 78 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 14. Doctor Strangelove | C Habib | 4/59kg | 83 | 17/2 |
| 2 1.25 | 2. Lone Horizon | J Gates | 3/55.5kg | 91 | 8/1 |
| 3 2.75 | 8. Dual Prophecy | M Michel | 6/54kg | 72 | 33/1 |
| 4 1.75 | 5. Orange County | P Mxoli | 5/61.5kg | 87 | 7/1 |
| 5 0.1 | 1. Top Floor | J Botes | 4/56.5kg | 78 | 4/1 FAV |
| 6 0.25 | 7. Repetition | T Mayhew | 5/56.5kg | 77 | 40/1 |
| 7 0.1 | 4. Redlightgreenlight | K Matsunyane | 4/58kg | 81 | 6/1 |
| 8 1.5 | 9. Diwali Rocket | K Strydom | 5/61.5kg | 87 | 7/1 |
| 9 0.7 | 10. Culturati | R Danielson | 4/60.5kg | 86 | 14/1 |
| 10 0.2 | 11. Itsnowornever | C Murray | 6/57kg | 78 | 14/1 |
| 11 4 | 3. Gimmeachoice | K de Melo | 6/61.5kg | 87 | 16/1 |
| 12 0.5 | 13. Futurewolff | J Penny | 7/57.5kg | 79 | 100/1 |
| 13 2 | 6. Palace Attack | K J Lihaba | 4/58.5kg | 82 | 25/2 |
| 12. Mount Darwin | 6/61kg | 86 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Max The Magician | T Godden | 6/59.5kg | 95 | 5/2 |
| 2 0.9 | 10. The Last Duke | P Mxoli | 4/61kg | 98 | 16/1 |
| 3 0.25 | 4. Sosoru | C Murray | 4/58.5kg | 93 | 14/5 FAV |
| 4 2.9 | 13. Antonio Gaudi | M K Katjedi | 5/57.5kg | 91 | 13/2 |
| 5 0.5 | 1. Rafa Bay | K J Lihaba | 5/60kg | 96 | 66/1 |
| 6 0.25 | 5. Just The Two Of Us | M Michel | 6/58.5kg | 93 | 66/1 |
| 7 1 | 8. The Bronx Bull | K Matsunyane | 3/59kg | 104 | 10/1 |
| 8 0.5 | 3. Dantonfromsandton | C Habib | 5/58.5kg | 93 | 20/1 |
| 9 0.1 | 9. Tara Star | J Botes | 6/61kg | 98 | 50/1 |
| 10 1.3 | 14. Wayne | K de Melo | 4/57kg | 90 | 17/2 |
| 11 0.3 | 7. Lead The Charge | Q Ngcobo | 5/61kg | 98 | 20/1 |
| 12 0.7 | 11. Vibe Sa | B Marx-Jacobson | 6/59.5kg | 95 | 16/1 |
| 6. Yamadori | 6/58kg | 92 | |||
| 12. It's Personal | 5/59kg | 94 | |||
| 15. Titan Of The Turf | 4/56.5kg | 89 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 10. Gunboat | M Michel | 4/61.5kg | 68 | 20/1 |
| 2 0.2 | 9. Hopscotch | J Gates | 4/52kg | 53 | 8/1 |
| 3 1.4 | 11. Commander Of All | C Habib | 6/57kg | 59 | 8/1 |
| 4 0.6 | 5. World Order | T Godden | 4/61.5kg | 68 | 20/1 |
| 5 1.8 | 7. Xtatic | P Mxoli | 3/59.5kg | 82 | 9/2 FAV |
| 6 0.2 | 8. Ubermensch | K de Melo | 5/60kg | 64 | 7/2 |
| 7 0.3 | 1. Late Bloomer | B Marx-Jacobson | 4/61.5kg | 72 | 11/2 |
| 8 0.25 | 6. King Bluetooth | J Penny | 4/55.5kg | 55 | 25/2 |
| 9 0.2 | 4. Thambi | T Mayhew | 7/54kg | 52 | 16/1 |
| 10 1.3 | 2. Sail The Sky | K J Lihaba | 6/58.5kg | 61 | 8/1 |
| 11 5.25 | 3. Bold Action | C Maujean | 4/59.5kg | 68 | 40/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 5. Moana | C Habib | 3/59kg | 102 | 7/5 FAV |
| 2 1.2 | 7. Jack's Legacy | K Matsunyane | 4/53kg | 76 | 14/5 |
| 3 0.6 | 1. Elisa Mbali | M Michel | 4/54.5kg | 79 | 11/2 |
| 4 0.7 | 6. Ethical | T Godden | 4/56.5kg | 83 | 8/1 |
| 5 0.3 | 8. Princess Ilaria | C Maujean | 7/52kg | 74 | 20/1 |
| 6 0.5 | 3. Glamorous Lady | K Minnie | 5/52.5kg | 75 | 66/1 |
| 7 2.8 | 9. Winds Of Grace | Q Ngcobo | 5/52kg | 74 | 7/1 |
| 2. Hong Kong | 5/60.5kg | 91 | |||
| 4. On A Jet Plane | 5/52kg | 74 | |||
| 10. Alta Capitana | 4/54.5kg | 79 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Fire To The Stars | 3/60kg | - | ||
| 2 | 3. All Time Legend | 3/60kg | 70 | ||
| 3 | 5. Virgingalactic | 3/60kg | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 10. Celeritas | 3/57.5kg | ||
| 2 | 5. Eastwood | 3/60kg | ||
| 3 | 4. Cyrus The Great | 3/60kg |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 7. Beautiful Rosie | 3/59kg | - | ||
| 2 | 1. Elegant Edge | 4/60kg | 65 | ||
| 3 | 2. Mary's Captain | 4/60kg | 48 |