Complete horse racing results from Warwick. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Un Sens A La Vie | Sam Twiston-Davies | 6/11-5 | 133 | 4/11 FAV |
| 2 25 | 1. Loriko | Harry Skelton | 5/11-5 | 133 | 2/1 |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 5. Thisonesforyou | S Bowen | 3/11-0 | 14/1 |
| 2 4¼ | 7. Kelly Burn | Harry Skelton | 3/10-7 | 13/8 |
| 3 8 | 1. Changing Lanes | G Sheehan | 3/11-0 | 13/8 |
| 4 8 | 6. Wedonttellthetruth | Jack Hogan | 3/11-0 | 14/1 |
| 5 nk | 3. Plan C | Thomas Bellamy | 3/11-0 | 9/2 |
| 6 13 | 2. Karios | J M Quinlan | 3/11-0 | 66/1 |
| 7 24 | 4. Risk Averse Rebel | C O'Farrell | 3/11-0 | 50/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Trigg | Harry Skelton | 5/11-12 | 123 | 5/6 FAV |
| 2 1 | 2. Nightflyer | Jonjo O'Neill Jr. | 4/11-6 | 112 | 4/1 |
| 3 12 | 5. One Knight | Cameron Johnstone-Baker | 6/11-0 | - | 3/1 |
| 4 50 | 6. Winding Lake | Sam Twiston-Davies | 5/10-7 | - | 150/1 |
| 5 8½ | 3. Georgie Simmons | Lee Edwards | 6/11-0 | - | 250/1 |
| UNS | 4. Old Clayesmorian | Kielan Woods | 5/11-0 | - | 7/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Woodstock City | S Bowen | 6/11-8 | 99 | 5/1 |
| 2 4¾ | 1. Lucy The Wire | Toby McCain-Mitchell | 4/12-7 | 105 | 11/4 |
| 3 6 | 8. In This World | R T Dunne | 8/11-2 | 93 | 33/1 |
| 4 1¼ | 6. Berry Edge | Harry Skelton | 8/11-5 | 96 | 9/4 FAV |
| 5 nk | 5. A Good Yomp | Shane Quinlan | 7/11-8 | 99 | 11/1 |
| 6 1¼ | 7. Crown Of India | Kielan Woods | 5/11-3 | 94 | 12/1 |
| 7 ¾ | 3. Gallant Lion | Sam Twiston-Davies | 6/11-9 | 100 | 16/1 |
| 8 1 | 2. Blue Sky Dreaming | Thomas Bellamy | 5/11-9 | 100 | 7/1 |
| 9 12 | 9. Battle Of Omdurman | Jonjo O'Neill Jr. | 5/10-12 | 89 | 22/1 |
| 10 3¾ | 10. Adba | Harry Cobden | 3/10-8 | 101 | 28/1 |
| 11. Prince Rhinegold | Jack Stenhouse | 8/10-2 | 73 | 28/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Court In A Storm | C Gethings | 7/12-0 | 118 | 11/10 FAV |
| 2 2½ | 3. Ukantango | R T Dunne | 9/11-7 | 111 | 22/1 |
| 3 53 | 2. Coastguard Station | S Bowen | 10/11-13 | 117 | 11/2 |
| 4. Playful Fox | Harry Skelton | 4/10-9 | 108 | 6/4 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. I Love You Sivola | David Bass | 8/10-12 | 82 | 8/11 FAV |
| 2 3¾ | 1. The Magus | Conor Ring | 6/12-0 | 98 | 7/2 |
| 3 2 | 3. Bahtiyar | Murray Dodd | 8/10-9 | 79 | 5/2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. Ballymoreen | Harry Cobden | 6/11-7 | 103 | 3/1 FAV |
| 2 1½ | 4. Katarcice | Jack Hogan | 6/11-12 | 108 | 10/3 |
| 3 5½ | 9. Electric Eddy | Sam Twiston-Davies | 8/10-6 | 88 | 8/1 |
| 4 10 | 1. Kittys Glance | Thomas Bellamy | 5/12-0 | 110 | 7/2 |
| 5 5 | 8. An Buachaill Rua | Harry Atkins | 6/10-11 | 93 | 11/1 |
| 6 4¼ | 5. So Proud | Jonjo O'Neill Jr. | 5/11-7 | 103 | 9/1 |
| 7 14 | 3. Guardami Ancora | Conor Ring | 5/11-12 | 108 | 20/1 |
| PUL | 2. Kentucky River | S Bowen | 4/12-0 | 111 | 13/2 |
| PUL | 7. The Tide Turns | Lewis Stones | 8/11-4 | 100 | 200/1 |
| F | 10. Stavanger Rose | Shane Quinlan | 6/10-2 | 80 | 100/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. In The Trenches | 6/72.5kg | 112 | ||
| 2 | 3. Passengerontheship | 7/70.75kg | 108 | ||
| 3 | 1. Kiwi De Cotte | 6/74.75kg | 117 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 6. King Of The Story | 10/65.75kg | 74 | ||
| 2 | 1. Saint Arion | 5/76.25kg | 97 | ||
| 3 | 4. Culligran | 7/70.25kg | 84 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Sixpack | 6/69.75kg | 88 | ||
| 2 | 3. Tralee Girl | 4/69kg | 115 | ||
| 3 | 5. Esther Spring | 4/65.75kg | - |