Complete horse racing results from Wetherby. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
Great Britain
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Minella Hollow | Harry Skelton | 6/11-6 | 125 | 2/7 FAV |
| 2 7 | 4. Measure Of A Man | B S Hughes | 4/10-13 | - | 9/1 |
| 3 4 | 2. Loopy Mag | Danny McMenamin | 5/11-0 | - | 10/1 |
| 4 1 | 3. St Michael's Well | Jamie Hamilton | 6/11-0 | - | 25/1 |
| 5 1½ | 6. Venezuelan | S Bowen | 4/10-13 | - | 7/1 |
| 6 45 | 5. Some Good Men Gone | C O'Farrell | 4/10-13 | - | 125/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Marty Mcfly | Danny McMenamin | 8/11-4 | 119 | 12/1 |
| 2 ½ | 7. Koukeo | Jonjo O'Neill Jr. | 6/11-2 | 117 | 9/2 |
| 3 ¾ | 1. Palamon | Harry Skelton | 6/11-8 | 123 | 2/1 FAV |
| 4 7½ | 5. Tanking Along | B S Hughes | 7/11-3 | 118 | 11/4 |
| 5 4 | 2. Ladronne | Oscar Palmer | 12/11-5 | 120 | 14/1 |
| 6 8 | 6. Kahavari | Harry Cobden | 6/11-3 | 118 | 6/1 |
| 7 3¾ | 8. William Cody | Jack Andrews | 9/11-2 | 117 | 20/1 |
| 8 6½ | 3. Geryville | C O'Farrell | 10/11-5 | 120 | 25/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 2. Kateira | Harry Skelton | 9/11-4 | 140 | 6/4 |
| 2 nk | 3. La Conquiere | G Sheehan | 7/11-2 | 132 | 5/4 FAV |
| 3 3¾ | 1. Ooh Betty | Ben Jones | 8/11-6 | 130 | 11/2 |
| 4 nk | 4. St Irene | J M Quinlan | 6/11-2 | 123 | 10/1 |
| 5. Watamu | 5/11-0 | 126 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Strong Leader | S Bowen | 9/11-6 | 153 | 13/8 |
| 2 1¼ | 2. Lavida Adiva | B S Hughes | 7/10-9 | 136 | 4/1 |
| 3 ½ | 4. Take No Chances | Harry Skelton | 8/10-9 | 148 | 1/1 FAV |
| 3. Paggane | 7/10-9 | 142 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Pic D'Orhy | Harry Skelton | 11/11-4 | 162 | 10/11 FAV |
| 2 6½ | 3. Handstands | Ben Jones | 7/11-4 | 153 | 9/2 |
| 3 2½ | 2. Riskintheground | R T Dunne | 9/11-8 | 146 | 28/1 |
| 4 1¾ | 5. The Real Whacker | B S Hughes | 10/11-4 | 153 | 9/2 |
| 5 20 | 1. Hitman | Freddie Gingell | 10/11-8 | 152 | 20/1 |
| PUL | 6. Twinjets | Harry Cobden | 9/11-4 | 152 | 13/2 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Filibustering | Harry Skelton | 5/12-0 | 128 | 1/1 FAV |
| 2 ½ | 3. Klitschko | B S Hughes | 8/11-2 | 116 | 4/1 |
| 3 ½ | 2. Race To Base | J M Quinlan | 6/11-7 | 121 | 2/1 |
| 4 15 | 4. Banderas | Jonathan England | 6/10-13 | 113 | 16/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 4. Sledgehammer | S Bowen | 6/10-8 | 92 | 4/5 FAV |
| 2 1 | 3. Slaney Opera | Jamie Hamilton | 8/11-2 | 100 | 13/2 |
| 3 10 | 1. Upfordebate | B S Hughes | 7/12-0 | 112 | 11/2 |
| 4 6 | 2. Paddy O'Mahler | Danny McMenamin | 8/12-0 | 112 | 10/3 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 1. Florida Dreams | B S Hughes | 8/11-5 | 119 | 7/2 |
| 2 ½ | 2. Le Beau Madrik | Harry Skelton | 5/11-5 | 136 | 2/11 FAV |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 4. Nate Of Spades | G Sheehan | 4/11-2 | 1/1 FAV |
| 2 1 | 1. I've Got A Friend | B S Hughes | 5/11-4 | 6/5 |
| 3 21 | 2. Wings Of The Glen | Shane Fitzgerald | 5/11-4 | 15/2 |
| 4 14 | 5. Starlet Du Brizais | Joe Williamson | 4/10-9 | 100/1 |
| 5 hd | 3. Arcimboldo | Charlie Maggs | 4/11-2 | 66/1 |
| Finish | No. Horse | Jockey | Age/Wgt | OR |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|---|
| 1 | 3. Washington | Paul O'Brien | 10/11-6 | 122 | 13/8 FAV |
| 2 3½ | 2. Handlethekettle | G Sheehan | 7/11-6 | 122 | 7/4 |
| 3 2½ | 1. Service Minimum | Dominic Lewis | 6/12-2 | 132 | 4/1 |
| 4 12 | 4. Spot On Soph | Rebecca Hitchen | 10/10-7 | 109 | 6/1 |