Complete horse racing results from Will Rogers Downs. View finishing positions, odds, and race details for all races. Including most selected horses and winning tipsters.
United States
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 7. Hotwire Silos | Jose Sosa | - | $9.20 |
| 2 | 3. Clutch Shot | Aram Martinez | - | |
| 3 | 1. Turnpike Special D | Bryan Candanosa | - | |
| 4 | . Mz Jayhawk | - | ||
| 5 | . Jt Apollitical Dee | - | ||
| 6 | . The Cowboy Kind | - | ||
| 7 | . Kung Fu Express | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 1. Jh Blood Sweatandtear | Jorge Torres | - | $7.60 |
| 2 | 3. Wired Bb | Cordarelton Benn | - | |
| 3 | 4. Inner G | Erik Esqueda | - | |
| 4 | . Docs Panda | - | ||
| 5 | . Over the Shock | - | ||
| 6 | . Hot Wired Fish | - | ||
| 7 | . Pasatiempo | - | ||
| 8 | . Lachismosa | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 2. Jess Down Candy | Mario Delgado | - | $4.00 |
| 2 | 3. Tempting Seis | Cody Smith | - | |
| 3 | 1. Xpressiv | Ramiro Garcia | - | |
| 4 | . The Sweetest Sign | - | ||
| 5 | . Lookin Famous Df | - | ||
| 6 | . Ca Dynasty | - | ||
| 7 | . Duanes Gold Wagon | - | ||
| 8 | . No Reconciliation | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 3. Yonderway | Cody Smith | - | $6.00 |
| 2 | 9. Another Rownd | Mario Delgado | - | $5.00 |
| 3 | 1. Shez Painted Monday | Ramiro Garcia | - | |
| 4 | . Aniversario 310 | - | ||
| 5 | . My Kind of Fancy | - | ||
| 6 | . Sams Lady | - | ||
| 7 | . Ferry Handsome Man | - | ||
| 8 | . Eyesa Fancy Fling | - | ||
| 9 | . Blood E Fast | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 1. Eclipse Rarity | Roman Cruz | - | $4.80 |
| 2 | 4. Kissimmee Bay | Jorge Torres | - | |
| 3 | 2. Paulino 27 | Erik Esqueda | - | |
| 4 | . Imperial Cyber | - | ||
| 5 | . Ka Chow 1 | - | ||
| 6 | . Cheap Jammer | - | ||
| 7 | . Sayy Whenn | - | ||
| 8 | . Jess Wona Rock | - | ||
| SCR | . Ajs Green Eagle | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 6. Cartels Gold Feature | Jasten Pedraza | - | $12.60 |
| 2 | 10. Monkey King | Cordarelton Benn | - | |
| 3 | 8. Squeakies Toy | Randy Vega | - | |
| 4 | . Famous Won | - | ||
| 5 | . County Line Bill | - | ||
| 6 | . Ms Ranger | - | ||
| 7 | . Cd Slate Wagon | - | ||
| 8 | . Lil Jess Nippin | - | ||
| 9 | . Our Special Shake | - | ||
| 10 | . Topsy to the Top | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 4. I Am a Candy Tree | Mario Delgado | - | $25.60 |
| 2 | 1. Kissin Mary Ann | Jorge Torres | - | |
| 3 | 3. Rr Sweet Memories | Edwin Escobedo | - | |
| 4 | . Pyc Fancy Wagon | - | ||
| 5 | . Fasterthanmybrothers | - | ||
| 6 | . La Licenciada K | - | ||
| 7 | . Shez an Outgoing Gal | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 1. Fantastic Wagon 07 | Cordarelton Benn | - | $12.40 |
| 2 | 2. Jess Duanes Capo | Jaime Mata | - | |
| 3 | 3. Gema Sola | Jacob Cardenas | - | |
| 4 | . Dont Give a Rip | - | ||
| 5 | . Cd Christie James | - | ||
| 6 | . Kandu Corona | - | ||
| 7 | . Queens Royal Ride | - | ||
| 8 | . Kvnferrarigirl | - | ||
| 9 | . Mydesignatedpainter | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 3. Bluegrass Fancy | Bryan Candanosa | - | $7.60 |
| 2 | 8. La Reyna Del Surr | Jasten Pedraza | - | |
| 3 | 4. Wrs Cyber Sam | Roman Cruz | - | |
| 4 | . Uno Ojo | - | ||
| 5 | . Country High | - | ||
| 6 | . Stephanie Rosie | - | ||
| 7 | . Rippin Lindy | - | ||
| 8 | . Bad N Bourgeoisie | - | ||
| 9 | . Nyx At Nite | - | ||
| SCR | . Mannfredi | - |
| Finish | No. Horse | Jockey | Age/Wgt |
SP
FAV: Favorite, 2FAV: Second Favorite, C2FAV: Co-Second Favorite
|
|---|---|---|---|---|
| 1 | 6. Tiny Temptress | Jorge Torres | - | $20.80 |
| 2 | 1. Cyber Star | Mario Delgado | - | |
| 3 | 8. Ds Susy | Jacob Cardenas | - | |
| 4 | . Corona Blood Rights | - | ||
| 5 | . Miss Ds Wagon | - | ||
| 6 | . Zees Desperado | - | ||
| 7 | . Uptowne Patriot | - | ||
| 8 | . Streakin Laico Bull | - | ||
| 9 | . Can U Paint | - | ||
| 10 | . Kiss Me Jess | - |